Washington Capitals Bobbleheads
This information comes from Capitals Outsider’s independent research. It is by no means an official list, but the most accurate information we can find. It can and will change as more information comes to us. Please e-mail [email protected] for questions or suggestions about the information. Note that the value of these items varies based on eBay auctions.
Fourth Line Bobbleheads: The Hockey Bobblehead Database
Follow Caps Outsider’s Caps Bobbleheads Twitter account for updates on bobbleheads and auction listings. Also, check out all of Caps Outsider’s…
Bobblehead News!
Player | When | Where | No. made | Team | Photo |
---|---|---|---|---|---|
Garnet Hathaway (link) | 7/18/2020 | Inova Blood Drive | Caps | ![]() |
|
Tom Wilson (link) | 3/24/2020 | SGA | 19008 | Caps | ![]() |
John Carlson | 3/28/2020 | Inova Blood Drive | Caps | ![]() |
|
Carl Hagelin | 2/1/2020 | Inova Blood Drive | Caps | ![]() |
|
Craig Laughlin and Joe Beninati | 12/7/2019 | Inova Blood Drive | Caps | ![]() |
|
Nicklas Backstrom as an Elf | 11/2019 | Holiday pack | Caps | ![]() |
|
Nick Jensen | 7/27/2019 | Inova Blood Drive | Caps | ![]() |
|
Brett Connolly | 4/6/2019 | Inova Blood Drive | Caps | ![]() |
|
Evgeny Kuznetsov | 3/26/2019 | SGA | 19008 | Caps | ![]() |
Parker Milner | 3/2/2019 | SGA | 2000 | Stingrays | ![]() |
Alex Ovechkin | 1/26/2019 | Inova Blood Drive | Caps | ![]() |
|
Michael Kempny | 12/1/2018 | Inova Blood Drive | Caps | ![]() |
|
Chandler Stephenson | 7/18/2018 | Inova Blood Drive | Caps | ![]() |
|
John Walton (link) | 3/31/2018 | Inova Blood Drive | 750 | Caps | ![]() |
T.J. Oshie | 3/20/2018 | SGA | 19062 | Caps | ![]() |
Jakub Vrana (link) | 1/27/2018 | Inova Blood Drive | 750 | Caps | ![]() |
Garrett Mitchell | 1/24/2018 | SGA | 5000 | Bears | ![]() |
Marcus Perrier | 1/6/2018 | SGA | 2000 | Stingrays | ![]() |
Philipp Grubauer | 11/4/2017 | Inova Blood Drive | 750 | Caps | ![]() |
Andre Burakovsky (link) | 7/15/2017 | Inova Blood Drive | 750 | Caps | ![]() |
Nate Schmidt (link) | 4/8/2017 | Inova Blood Drive | 750 | Caps | ![]() |
Braden Holtby (link) | 3/21/2017 | SGA | 19008 | Caps | ![]() |
Lars Eller (link) | 1/28/2017 | Inova Blood Drive | 750 | Caps | ![]() |
Trevor Gillies (link) | 12/31/2016 | SGA | 2000 | Stingrays | ![]() |
Alex Ovechkin (link) | 12/22/2016 | Holiday Pack | Caps | ![]() |
|
Marcus Johansson (link) | 11/26/2016 | Inova Blood Drive | 750 | Caps | ![]() |
Dmitry Orlov (link) | 8/6/2016 | Inova Blood Drive | 750 | Caps | ![]() |
Chris Bourque Garden Gnome | 4/15/2016 | SGA | 5000 | Bears | ![]() |
Andre Burakovsky | 4/1/2016 | Monumental Rewards | Caps | ![]() |
|
Doug Yingst (link) | 3/26/2016 | SGA | 5000 | Bears | ![]() |
Evgeny Kuznetsov figurine (link) | 3/26/2016 | SGA | Caps | ![]() |
|
T.J. Oshie | 3/5/2016 | Inova Blood Drive | 750 | Caps | ![]() |
Braden Holtby Holtbeast Action Figure (link) | 2/24/2016 | SGA | 19008 | Caps | ![]() |
Mike Moore (fireman) (link) | 1/24/2016 | SGA | 5000 | Bears | ![]() |
Barry Trotz | 1/15/2016 | SGA | 1000 | Portland Pirates | ![]() |
Justin Williams | 1/9/2016 | Inova Blood Drive | 750 | Caps | ![]() |
Cool Ray (link) | 12/12/2015 | SGA | 1000 | Stingrays | ![]() |
T.J. Oshie | 12/1/2015 | Holiday Pack | Caps | ![]() |
|
Evgeny Kuznetsov | 11/14/2015 | Inova Blood Drive | 750 | Caps | ![]() |
Tom Wilson (link) | 10/1/2015 | Kids Club | 3504 | Caps | ![]() |
Brooks Orpik (link) | 7/18/2015 | Inova Blood Drive | 750 | Caps | ![]() |
Tom Wilson | 4/18/2015 | Inova Blood Drive | 750 | Caps | ![]() |
Shep Rose (link) | 3/20/2015 | SGA | 1000 | Stingrays | |
Alex Ovechkin - 40th Anniversary Edition (link) | 2/19/2015 | SGA | 19008 | Caps | ![]() |
Matt Niskanen | 1/31/2015 | Inova Blood Drive | 750 | Caps | ![]() |
Patrick Gaul (link) | 1/17/2015 | SGA | 1000 | Stingrays | ![]() |
3-foot Alex Ovechkin (link) | 1/1/2014 | For corporate sponsors | 55 | Caps | ![]() |
Dane Byers (link) | 12/13/2014 | SGA | 5000 | Bears | ![]() |
Barry Trotz | 12/6/2014 | Inova Blood Drive | 750 | Caps | ![]() |
Nicklas Backstrom Winter Classic (link) | 11/1/2014 | Kids Club | 3504 | Caps | ![]() |
Joel Ward | 7/26/2014 | Inova Blood Drive | 750 | Caps | ![]() |
Nicklas Backstrom (link) | 3/1/2014 | Inova Blood Drive | 750 | Caps | ![]() |
Jay Beagle (link) | 1/4/2014 | Inova Blood Drive | 750 | Caps | ![]() |
Darius Rucker (link) | 1/4/2014 | SGA | 2000 | Stingrays | ![]() |
Philipp Grubauer (link) | 1/4/2014 | SGA | 5000 | Bears | ![]() |
Joel Rechlicz (link) | 12/21/2013 | SGA | 5000 | Bears | ![]() |
Braden Holtby (link) | 11/9/2013 | Inova Blood Drive | 750 | Caps | ![]() |
Troy Brouwer (link) | 11/5/2013 | SGA | 19008 | Caps | ![]() |
Nicklas Backstrom (away jersey) (link) | 10/1/2013 | Season Ticket Holders | Caps | ![]() |
|
Alex Ovechkin (away jersey) (link) | 10/1/2013 | Season Ticket Holders | Caps | ![]() |
|
Mike Green (away jersey) (link) | 9/1/2013 | Season Ticket Holders | Caps | ![]() |
|
Olaf Kolzig (link) | 3/23/2013 | Inova Blood Drive | 750 | Caps | ![]() |
Nicklas Backstrom Garden Gnome (link) | 2/5/2013 | SGA | 15000 | Caps | ![]() |
Jason Chimera (link) | 1/10/2013 | Kids Club | 3504 | Caps | ![]() |
Olaf Kolzig (link) | 1/1/2013 | Game | 1000 | Pirates | ![]() |
Slapshot | 12/1/2012 | Inova Blood Drive | 750 | Caps | ![]() |
Coco (Skinny) (link) | 12/15/2012 | SGA | 5000 | Bears | ![]() |
Matt Hendricks (link) | 7/28/2012 | Inova Blood Drive | 750 | Caps | ![]() |
Keith Aucoin (link) | 3/24/2012 | SGA | 5000 | Bears | ![]() |
Karl Alzner (link) | 3/1/2012 | Inova Blood Drive | 750 | Caps | ![]() |
Matt Scherer (link) | 2/11/2012 | SGA | 1000 | Stingrays | |
Olaf Kolzig | 1/1/2012 | SGA | 2000 | Admirals | |
Michal Neuvirth (link) | 11/5/2011 | Inova Blood Drive | 750 | Caps | ![]() |
Slapshot (Toothbrush Holder) | 12/1/2012 | Kids Club | 3504 | Caps | ![]() |
Alex Ovechkin (Winter Classic) | 11/1/2011 | Ticket Package | 8000 | Caps | ![]() |
Jeff Schultz (link) | 7/1/2011 | Inova Blood Drive | 750 | Caps | ![]() |
Nicklas Backstrom (link) | 4/2/2011 | SGA | 15000 | Caps | ![]() |
Semyon Varlamov (link) | 3/27/2011 | Inova Blood Drive | 750 | Caps | ![]() |
STH Bobblehead Set (link) Nicklas Backstrom John Carlson Mike Green Brooks Laich Alex Ovechkin Tomas Vokoun | 2/1/2011 | Season Ticket Holders | 7000 | Caps | ![]() |
Mike Knuble (link) | 10/1/2010 | Kids Club | 5500 | Caps | ![]() |
Brooks Laich | 10/1/2010 | Inova Blood Drive | 750 | Caps | ![]() |
Slapshot | 10/1/2010 | Kids Club | 3504 | Caps | ![]() |
John Carlson | 7/1/2010 | Inova Blood Drive | 750 | Caps | ![]() |
Alexander Semin | 3/1/2010 | Inova Blood Drive | 750 | Caps | ![]() |
Mike Green (link) | 10/3/2009 | SGA | 15000 | Caps | ![]() |
Travis Morin (link) | 2/7/2009 | SGA | 2500 | Stingrays | |
Peter Bondra | 2/1/2009 | Red Cross Blood Drive | 400-600 | Caps | ![]() |
Spencer Carbery | 1/1/2009 | Retail | Stingrays | ||
Alex Ovechkin (link) | 12/18/2008 | SGA | 15000 | Caps | ![]() |
Bruce Boudreau (link) | 11/14/2008 | SGA | 15000 | Caps | ![]() |
Alex Ovechkin (link) | 4/5/2008 | SGA | 15000 | Caps | ![]() |
Nate Kiser (link) | 3/15/2008 | SGA | 2500 | Stingrays | |
Rod Langway (link) | 2/1/2008 | Red Cross Blood Drive | 600-700 | Caps | ![]() |
Alex Ovechkin - 3-foot - (link) | 1/1/2008 | For corporate sponsors | Caps | ![]() |
|
Cail MacLean (link) | 3/10/2007 | SGA | 2500 | Stingrays | |
Trevor Johnson (link) | 3/11/2006 | SGA | Stingrays | ||
Alex Ovechkin - 3-foot (link) | 11/24/06 | For corporate sponsors | 100 | Caps | ![]() |
Frank Mathers | 2/1/2006 | SGA | Bears | ![]() |
|
Mike Nykoluk | 12/1/2005 | SGA | Bears | ![]() |
|
Kirk Daubenspeck (link) | 3/12/2005 | SGA | Stingrays | ||
Coco (Chubby) | 2/27/2005 | SGA | 4500 | Bears | ![]() |
Denis Bonvie (link) | 11/21/2004 | SGA | 4500 | Bears | ![]() |
Brett Clark (link) | 3/21/2004 | SGA | 4500 | Bears | ![]() |
Brett Marietti (link) | 3/13/2004 | SGA | 2500 | Stingrays | |
Bruce Richardson (link) | 12/7/2003 | SGA | 4500 | Bears | ![]() |
David Seitz (link) | 2/22/2003 | SGA | 2500 | Stingrays | |
Phil Suave (link) | 1/22/2003 | SGA | 10000 | Bears | ![]() |
Peter Bondra (link) | 1/11/2002 | SGA | Given to every fan in attendance | Caps | ![]() |
Olaf Kolzig (link) | 2/26/2002 | SGA | Given to every fan in attendance | Caps | ![]() |
Jaromir Jagr Giveaway (Away) | 2002 | Upper Deck | Caps | ||
Mini Bobbles Four Piece Set | 2002 | Retail: Forever Collectibles | Caps | ![]() |
|
Jaromir Jagr Bendable Bobble | 2002 | Retail: Alex Global Promotions | Caps | ![]() |
|
Jaromir Jagr Mini Bobble | 2002 | Retail: Bobble Dobbles | Caps | ![]() |
|
Jaromir Jagr | 2002 | Pacific Trading Cards | 1000 | Caps | ![]() |
Jaromir Jagr Play Makers | 2002 | Retail: Upper Deck | Caps | ![]() |
|
Jaromir Jagr Giveaway (Home) | 2002 | Retail: Upper Deck | Caps | ![]() |
|
Chris Simon (link) | 11/8/2001 | SGA | Given to every fan in attendance | Caps | ![]() |
Jaromir Jagr Play Makers (Away) | 2001 | Retail: Upper Deck | Caps | ![]() |
|
Olaf Kolzig (Home) | 2001 | Retail: Forever Collectibles | 20,037 | Caps | ![]() |
Jaromir Jagr 2001-02 Series | 2001 | Retail | Caps | ![]() |
|
Peter Bondra | 2001 | Retail: Forever Collectibles | 20,012 | Caps | ![]() |
2-Faced Bondra and Jagr (link) | 2001 | Prototypes | 1 | Caps | ![]() |
Jaromir Jagr Play Makers (Home) | 2001 | Retail: Upper Deck | Caps | ||
Jaromir Jagr (link) | 11/21/2001 | SGA | Given to every fan in attendance | Caps | ![]() |
Jaromir Jagr (Home) | 2001 | Retail | Caps | ![]() |
|
Jaromir Jagr | 2001 | Retail: Forever Collectibles | 20,068 | Caps | ![]() |
Ted Leonsis | 2000s | Custom | Caps/Wizards | ![]() |
|
Adam Oates Headliner | 1998 | Retail: Corinthian | Caps | ![]() |
|
Chris Simon Headliner | 1998 | Retail: Corinthian | Caps | ![]() |
|
Olaf Kolzig Headliner (Away) | 1998 | Retail: Corinthian | Caps | ![]() |
|
Olaf Kolzig Headliner (Home) | 1998 | Retail: Corinthian | Caps | ![]() |
|
Generic Cap | 1989 | Skore | Caps | ![]() |
|
Baltimore Clippers | 1960s | Retail | Clippers | ![]() |
|
Vintage Hershey Bears | 1960s | Retail | Bears | ![]() |
More bobblehead articles: