Alex Ovechkin’s NHL Goals – 929! Plus, Every Goalie He Has Scored Against (and Who He Hasn’t)
Washington Capitals captain Alex Ovechkin is the all-time leader in regular season goals. Ovi’s records
929
Power Play Goals: 331 Game Winning Goals: 141 Overtime Goals: 27 Empty Net Goals: 72
March 26, 2026: Alex Ovechkin set an NHL record by scoring a hat trick against a 21st franchise.
March 21, 2026: Alex Ovechkin scored his 1,000 career NHL when counting the playoffs.
Jan. 6, 2026: Alex Ovechkin got the NHL record for the most home games with a goal, surpassing Gordie Howe with his 349th career home game.
Nov. 17, 2025: Alex Ovechkin got the record for the most regular-season goals scored at a single venue after getting his 442nd at the Capital One Arena. He surpassed the previous record held by Gordie Howe, who scored 441 regular-season goals at Detroit Olympia.
Here is a list of every goalie that Alex Ovechkin has faced in his career, how many goals and assists he has against them, and how many shots. This does not count his shootout goals.
Regular Season
| Goalie | Games | Goals | Assists | Points | Shots | Shooting % |
|---|---|---|---|---|---|---|
| Empty Net | 72 | 18 | 90 | 72 | 1.000 | |
| Cam Ward | 41 | 19 | 28 | 47 | 204 | .093 |
| Marc-André Fleury | 47 | 28 | 17 | 45 | 241 | .116 |
| Henrik Lundqvist | 42 | 24 | 15 | 39 | 214 | .112 |
| Kari Lehtonen | 27 | 22 | 15 | 37 | 155 | .142 |
| Ondřej Pavelec | 31 | 18 | 16 | 34 | 129 | .140 |
| Carey Price | 27 | 22 | 8 | 30 | 123 | .179 |
| Ryan Miller | 34 | 19 | 10 | 29 | 166 | .114 |
| Sergei Bobrovsky | 34 | 16 | 7 | 23 | 141 | .113 |
| Tim Thomas | 23 | 8 | 14 | 22 | 113 | .071 |
| Brian Elliott | 22 | 11 | 10 | 21 | 90 | .122 |
| Devan Dubnyk | 9 | 12 | 9 | 21 | 48 | .250 |
| Martin Brodeur | 21 | 7 | 14 | 21 | 71 | .099 |
| Roberto Luongo | 21 | 9 | 12 | 21 | 97 | .093 |
| Jaroslav Halák | 26 | 10 | 9 | 19 | 101 | .099 |
| Petr Mrázek | 18 | 10 | 8 | 18 | 76 | .132 |
| Scott Clemmensen | 16 | 8 | 10 | 18 | 53 | .151 |
| Tuukka Rask | 22 | 10 | 8 | 18 | 92 | .109 |
| Vesa Toskala | 10 | 8 | 10 | 18 | 46 | .174 |
| Frederik Andersen | 16 | 10 | 7 | 17 | 58 | .172 |
| Martin Gerber | 10 | 8 | 9 | 17 | 45 | .178 |
| Ray Emery | 12 | 8 | 9 | 17 | 60 | .133 |
| Tomáš Vokoun | 17 | 8 | 9 | 17 | 107 | .075 |
| Andrei Vasilevskiy | 24 | 12 | 4 | 16 | 122 | .098 |
| Antero Niittymäki | 11 | 7 | 9 | 16 | 54 | .130 |
| Ben Bishop | 13 | 10 | 6 | 16 | 73 | .137 |
| Craig Anderson | 19 | 10 | 6 | 16 | 80 | .125 |
| Semyon Varlamov | 21 | 8 | 8 | 16 | 85 | .094 |
| Alexandar Georgiev | 11 | 10 | 5 | 15 | 31 | .323 |
| Cam Talbot | 19 | 7 | 8 | 15 | 69 | .101 |
| Jake Allen | 13 | 7 | 8 | 15 | 46 | .152 |
| Jonathan Quick | 19 | 8 | 7 | 15 | 98 | .082 |
| Cristobal Huet | 8 | 6 | 8 | 14 | 39 | .154 |
| Jacob Markström | 13 | 6 | 8 | 14 | 36 | .167 |
| James Reimer | 14 | 7 | 7 | 14 | 71 | .099 |
| John Gibson | 15 | 4 | 10 | 14 | 53 | .075 |
| Mackenzie Blackwood | 15 | 7 | 7 | 14 | 55 | .127 |
| Carter Hutton | 11 | 9 | 4 | 13 | 51 | .176 |
| Cory Schneider | 15 | 8 | 5 | 13 | 61 | .131 |
| Dan Ellis | 7 | 5 | 8 | 13 | 22 | .227 |
| Ed Belfour | 9 | 6 | 7 | 13 | 33 | .182 |
| Mike Smith | 15 | 5 | 8 | 13 | 51 | .098 |
| Steve Mason | 18 | 8 | 5 | 13 | 72 | .111 |
| Jimmy Howard | 13 | 8 | 4 | 12 | 59 | .136 |
| Jonathan Bernier | 11 | 7 | 5 | 12 | 37 | .189 |
| Matt Murray | 17 | 6 | 6 | 12 | 56 | .107 |
| Miikka Kiprusoff | 6 | 6 | 6 | 12 | 41 | .146 |
| Dwayne Roloson | 14 | 5 | 6 | 11 | 72 | .069 |
| Evgeni Nabokov | 13 | 8 | 3 | 11 | 54 | .148 |
| John Grahame | 10 | 7 | 4 | 11 | 46 | .152 |
| Martin Biron | 11 | 4 | 7 | 11 | 51 | .078 |
| Anders Nilsson | 8 | 4 | 6 | 10 | 35 | .114 |
| Corey Crawford | 11 | 5 | 5 | 10 | 41 | .122 |
| Jean-Sébastien Giguère | 6 | 7 | 3 | 10 | 33 | .212 |
| Johan Hedberg | 11 | 4 | 6 | 10 | 49 | .082 |
| Juuse Saros | 10 | 4 | 6 | 10 | 35 | .114 |
| Martin Jones | 12 | 5 | 5 | 10 | 42 | .119 |
| Thomas Greiss | 12 | 7 | 3 | 10 | 59 | .119 |
| Connor Hellebuyck | 15 | 7 | 2 | 9 | 62 | .113 |
| Rick DiPietro | 13 | 5 | 4 | 9 | 44 | .114 |
| Tristan Jarry | 12 | 2 | 7 | 9 | 29 | .069 |
| Al Montoya | 7 | 4 | 4 | 8 | 19 | .211 |
| Anton Khudobin | 13 | 4 | 4 | 8 | 49 | .082 |
| Antti Niemi | 9 | 4 | 4 | 8 | 37 | .108 |
| Carter Hart | 11 | 6 | 2 | 8 | 41 | .146 |
| Casey DeSmith | 9 | 6 | 2 | 8 | 28 | .214 |
| Elvis Merzļikins | 8 | 4 | 4 | 8 | 25 | .160 |
| Jhonas Enroth | 5 | 4 | 4 | 8 | 34 | .118 |
| Karri Rämö | 10 | 5 | 3 | 8 | 50 | .100 |
| Keith Kinkaid | 9 | 4 | 4 | 8 | 28 | .143 |
| Mike McKenna | 5 | 3 | 5 | 8 | 24 | .125 |
| Ukko-Pekka Luukkonen | 9 | 4 | 4 | 8 | 41 | .098 |
| Linus Ullmark | 12 | 3 | 5 | 8 | 42 | .071 |
| Philipp Grubauer | 7 | 4 | 4 | 8 | 43 | .093 |
| Alex Lyon | 6 | 4 | 4 | 8 | 27 | .148 |
| Alex Auld | 10 | 5 | 2 | 7 | 45 | .111 |
| Anton Forsberg | 9 | 2 | 5 | 7 | 20 | .100 |
| Curtis McElhinney | 10 | 5 | 2 | 7 | 38 | .132 |
| Darcy Kuemper | 7 | 3 | 4 | 7 | 14 | .214 |
| Igor Shesterkin | 14 | 5 | 2 | 7 | 44 | .114 |
| Jonas Hiller | 7 | 1 | 6 | 7 | 31 | .032 |
| Joonas Korpisalo | 10 | 2 | 5 | 7 | 36 | .056 |
| Pascal Leclaire | 4 | 5 | 2 | 7 | 24 | .208 |
| Robert Esche | 4 | 5 | 2 | 7 | 23 | .217 |
| Scott Wedgewood | 8 | 3 | 4 | 7 | 31 | .097 |
| Thatcher Demko | 5 | 4 | 3 | 7 | 21 | .190 |
| Ty Conklin | 5 | 3 | 4 | 7 | 14 | .214 |
| Daniel Vladař | 8 | 5 | 2 | 7 | 32 | .156 |
| Brian Boucher | 4 | 2 | 4 | 6 | 18 | .111 |
| Dustin Tokarski | 6 | 4 | 2 | 6 | 29 | .138 |
| Filip Gustavsson | 6 | 3 | 3 | 6 | 16 | .188 |
| Johan Holmqvist | 9 | 3 | 3 | 6 | 46 | .065 |
| Marc Denis | 6 | 2 | 4 | 6 | 19 | .105 |
| Mike Dunham | 5 | 2 | 4 | 6 | 19 | .105 |
| Nico Daws | 3 | 3 | 3 | 6 | 10 | .300 |
| Pyotr Kochetkov | 6 | 4 | 2 | 6 | 19 | .211 |
| Samuel Montembeault | 6 | 3 | 3 | 6 | 22 | .136 |
| Spencer Knight | 4 | 4 | 2 | 6 | 10 | .400 |
| Alex Nedeljkovic | 7 | 4 | 1 | 5 | 21 | .190 |
| Daniil Tarasov | 5 | 3 | 2 | 5 | 13 | .231 |
| Eddie Läck | 4 | 4 | 1 | 5 | 20 | .200 |
| Ilya Bryzgalov | 10 | 4 | 1 | 5 | 52 | .077 |
| Ilya Sorokin | 8 | 1 | 4 | 5 | 16 | .063 |
| Jason LaBarbera | 3 | 1 | 4 | 5 | 8 | .125 |
| Joey MacDonald | 3 | 4 | 1 | 5 | 22 | .182 |
| Jordan Binnington | 5 | 4 | 1 | 5 | 17 | .235 |
| Joseph Woll | 6 | 3 | 2 | 5 | 31 | .097 |
| Justin Peters | 6 | 1 | 4 | 5 | 26 | .038 |
| Karel Vejmelka | 9 | 1 | 4 | 5 | 28 | .036 |
| Michael Hutchinson | 4 | 3 | 2 | 5 | 19 | .158 |
| Michael Leighton | 3 | 1 | 4 | 5 | 17 | .059 |
| Nikolai Khabibulin | 4 | 4 | 1 | 5 | 20 | .200 |
| Peter Budaj | 9 | 3 | 2 | 5 | 27 | .111 |
| Robin Lehner | 8 | 4 | 1 | 5 | 34 | .118 |
| Adin Hill | 4 | 1 | 4 | 5 | 14 | .071 |
| Alex Stalock | 2 | 2 | 2 | 4 | 8 | .250 |
| Anders Lindbäck | 7 | 1 | 3 | 4 | 31 | .032 |
| Andrew Raycroft | 7 | 3 | 1 | 4 | 30 | .100 |
| Brent Johnson | 3 | 3 | 1 | 4 | 13 | .231 |
| Chris Mason | 6 | 2 | 2 | 4 | 30 | .067 |
| Chris Osgood | 3 | 1 | 3 | 4 | 15 | .067 |
| Jake Oettinger | 6 | 2 | 2 | 4 | 24 | .083 |
| Jeremy Swayman | 11 | 2 | 2 | 4 | 30 | .067 |
| Jonas Gustavsson | 5 | 1 | 3 | 4 | 21 | .048 |
| Kaapo Kähkönen | 3 | 2 | 2 | 4 | 8 | .250 |
| Louis Domingue | 4 | 3 | 1 | 4 | 16 | .188 |
| Manny Legace | 3 | 0 | 4 | 4 | 14 | .000 |
| Marty Turco | 4 | 3 | 1 | 4 | 25 | .120 |
| Michael Garnett | 2 | 1 | 3 | 4 | 9 | .111 |
| Scott Darling | 6 | 4 | 0 | 4 | 19 | .211 |
| Sean Burke | 4 | 3 | 1 | 4 | 18 | .167 |
| Sébastien Caron | 2 | 1 | 3 | 4 | 14 | .071 |
| Steve Valiquette | 2 | 2 | 2 | 4 | 13 | .154 |
| Stuart Skinner | 7 | 2 | 2 | 4 | 28 | .071 |
| Justus Annunen | 3 | 1 | 3 | 4 | 4 | .250 |
| Samuel Ersson | 6 | 3 | 1 | 4 | 19 | .158 |
| Vítek Vaněček | 6 | 2 | 2 | 4 | 23 | .087 |
| Jet Greaves | 4 | 2 | 2 | 4 | 18 | .111 |
| Antti Raanta | 6 | 2 | 1 | 3 | 20 | .100 |
| Ben Scrivens | 3 | 1 | 2 | 3 | 11 | .091 |
| Calvin Pickard | 3 | 2 | 1 | 3 | 11 | .182 |
| Cayden Primeau | 1 | 1 | 2 | 3 | 1 | 1.000 |
| Chad Johnson | 6 | 3 | 0 | 3 | 27 | .111 |
| Chris Driedger | 1 | 1 | 2 | 3 | 4 | .250 |
| Connor Ingram | 4 | 2 | 1 | 3 | 10 | .200 |
| Dany Sabourin | 1 | 2 | 1 | 3 | 6 | .333 |
| Garth Snow | 2 | 2 | 1 | 3 | 9 | .222 |
| Jeff Deslauriers | 1 | 2 | 1 | 3 | 9 | .222 |
| José Théodore | 5 | 3 | 0 | 3 | 18 | .167 |
| Logan Thompson | 4 | 2 | 1 | 3 | 9 | .222 |
| Matt Hackett | 2 | 2 | 1 | 3 | 9 | .222 |
| Mikael Tellqvist | 3 | 2 | 1 | 3 | 22 | .091 |
| Niklas Bäckström | 4 | 2 | 1 | 3 | 21 | .095 |
| Reto Berra | 2 | 2 | 1 | 3 | 6 | .333 |
| David Rittich | 2 | 1 | 2 | 3 | 8 | .125 |
| Jakub Dobes | 3 | 3 | 0 | 3 | 8 | .375 |
| Adam Munro | 1 | 1 | 1 | 2 | 6 | .167 |
| Akira Schmid | 5 | 0 | 2 | 2 | 11 | .000 |
| Andrew Hammond | 3 | 2 | 0 | 2 | 14 | .143 |
| Arturs Silovs | 2 | 0 | 2 | 2 | 8 | .000 |
| Christopher Gibson | 2 | 2 | 0 | 2 | 6 | .333 |
| Curtis Sanford | 2 | 1 | 1 | 2 | 6 | .167 |
| Dustin Wolf | 2 | 2 | 0 | 2 | 9 | .222 |
| Felix Sandstrom | 1 | 1 | 1 | 2 | 4 | .250 |
| Hannu Toivonen | 1 | 1 | 1 | 2 | 2 | .500 |
| Harri Säteri | 1 | 1 | 1 | 2 | 8 | .125 |
| Ilya Samsonov | 4 | 2 | 0 | 2 | 16 | .125 |
| Jack Campbell | 2 | 2 | 0 | 2 | 4 | .500 |
| Jean-François Bérubé | 1 | 0 | 2 | 2 | 3 | .000 |
| Kevin Weekes | 2 | 1 | 1 | 2 | 7 | .143 |
| Lukáš Dostál | 2 | 0 | 2 | 2 | 4 | .000 |
| Manny Fernandez | 2 | 0 | 2 | 2 | 10 | .000 |
| Marcus Högberg | 3 | 2 | 0 | 2 | 14 | .143 |
| Michal Neuvirth | 4 | 0 | 2 | 2 | 7 | .000 |
| Mike Condon | 7 | 0 | 2 | 2 | 18 | .000 |
| Mikko Koskinen | 2 | 2 | 0 | 2 | 17 | .118 |
| Nathan Lawson | 1 | 1 | 1 | 2 | 8 | .125 |
| Olaf Kölzig | 1 | 1 | 1 | 2 | 6 | .167 |
| Pekka Rinne | 7 | 2 | 0 | 2 | 29 | .069 |
| Spencer Martin | 1 | 2 | 0 | 2 | 5 | .400 |
| Viktor Fasth | 1 | 2 | 0 | 2 | 4 | .500 |
| Ville Husso | 5 | 1 | 1 | 2 | 17 | .059 |
| Yann Danis | 2 | 2 | 0 | 2 | 12 | .167 |
| Yaroslav Askarov | 2 | 2 | 0 | 2 | 3 | .667 |
| Aaron Dell | 3 | 1 | 0 | 1 | 5 | .200 |
| Arvid Söderblom | 1 | 0 | 1 | 1 | 2 | .000 |
| Brandon Bussi | 1 | 0 | 1 | 1 | 3 | .000 |
| Dominik Hašek | 2 | 1 | 0 | 1 | 8 | .125 |
| Drew Commesso | 1 | 1 | 0 | 1 | 4 | .250 |
| Eric Comrie | 1 | 1 | 0 | 1 | 3 | .333 |
| Erik Ersberg | 1 | 0 | 1 | 1 | 5 | .000 |
| Fredrik Norrena | 1 | 1 | 0 | 1 | 4 | .250 |
| Georgi Romanov | 1 | 1 | 0 | 1 | 2 | .500 |
| Ivan Fedotov | 2 | 1 | 0 | 1 | 4 | .250 |
| Jamie McLennan | 1 | 1 | 0 | 1 | 5 | .200 |
| Joel Hofer | 4 | 0 | 1 | 1 | 11 | .000 |
| Joey Daccord | 4 | 0 | 1 | 1 | 14 | .000 |
| Josh Harding | 1 | 1 | 0 | 1 | 5 | .200 |
| Kevin Lankinen | 4 | 0 | 1 | 1 | 16 | .000 |
| Laurent Brossoit | 2 | 1 | 0 | 1 | 4 | .250 |
| Leevi Meriläinen | 2 | 1 | 0 | 1 | 7 | .143 |
| Marek Mazanec | 1 | 1 | 0 | 1 | 4 | .250 |
| Mathieu Garon | 7 | 0 | 1 | 1 | 16 | .000 |
| Patrick Lalime | 1 | 1 | 0 | 1 | 8 | .125 |
| Pheonix Copley | 1 | 1 | 0 | 1 | 4 | .250 |
| Anthony Stolarz | 2 | 0 | 0 | 0 | 4 | .000 |
| Braden Holtby | 1 | 0 | 0 | 0 | 2 | .000 |
| Chris Holt | 1 | 0 | 0 | 0 | 0 | .000 |
| Collin Delia | 1 | 0 | 0 | 0 | 2 | .000 |
| Curtis Joseph | 1 | 0 | 0 | 0 | 2 | .000 |
| David Aebischer | 1 | 0 | 0 | 0 | 2 | .000 |
| Dennis Hildeby | 1 | 0 | 0 | 0 | 4 | .000 |
| Devin Cooley | 2 | 0 | 0 | 0 | 7 | .000 |
| Devon Levi | 1 | 0 | 0 | 0 | 4 | .000 |
| Erik Kallgren | 1 | 0 | 0 | 0 | 4 | .000 |
| Garret Sparks | 1 | 0 | 0 | 0 | 6 | .000 |
| Gilles Senn | 1 | 0 | 0 | 0 | 0 | .000 |
| Henrik Karlsson | 1 | 0 | 0 | 0 | 0 | .000 |
| Jeff Zatkoff | 2 | 0 | 0 | 0 | 4 | .000 |
| Jocelyn Thibault | 1 | 0 | 0 | 0 | 5 | .000 |
| Joel Blomqvist | 3 | 0 | 0 | 0 | 11 | .000 |
| Jonas Johansson | 1 | 0 | 0 | 0 | 4 | .000 |
| Kristers Gudlevskis | 1 | 0 | 0 | 0 | 0 | .000 |
| Magnus Hellberg | 1 | 0 | 0 | 0 | 0 | .000 |
| Rob Zepp | 2 | 0 | 0 | 0 | 10 | .000 |
| Colten Ellis | 1 | 0 | 0 | 0 | 2 | .000 |
| Trent Miner | 1 | 0 | 0 | 0 | 1 | .000 |
| Totals | 1573 games | 929 | 758 | 1687 | 7108 | .169 |
Ovi’s regular season goal log
| Goal# | Season | Date | Opp | Period | Type | Assist#1 | Assist#2 | Goalie |
|---|---|---|---|---|---|---|---|---|
| 929 | 2025-2026 | 2026-04-11 | @PIT | 3 | EV | Tom Wilson | Empty Net | |
| 928 | 2025-2026 | 2026-03-31 | PHI | 3 | EV | Connor McMichael | Jakob Chychrun | Daniel Vladař |
| 927 | 2025-2026 | 2026-03-31 | PHI | 1 | EV | Matt Roy | Connor McMichael | Daniel Vladař |
| 926 | 2025-2026 | 2026-03-26 | @UTA | 3 | EV | Dylan Strome | Empty Net | |
| 925 | 2025-2026 | 2026-03-26 | @UTA | 2 | EV | Dylan Strome | Trevor van Riemsdyk | Vítek Vaněček |
| 924 | 2025-2026 | 2026-03-26 | @UTA | 2 | EV | Rasmus Sandin | Martin Fehérváry | Vítek Vaněček |
| 923 | 2025-2026 | 2026-03-22 | COL | 3 | PP | Dylan Strome | Cole Hutson | Mackenzie Blackwood |
| 922 | 2025-2026 | 2026-03-18 | OTT | 2 | EV | Rasmus Sandin | Linus Ullmark | |
| 921 | 2025-2026 | 2026-02-28 | @MTL | 3 | EV | Dylan Strome | Anthony Beauvillier | Jakub Dobes |
| 920 | 2025-2026 | 2026-02-28 | @MTL | 1 | EV | Anthony Beauvillier | Declan Chisholm | Jakub Dobes |
| 919 | 2025-2026 | 2026-01-27 | @SEA | 3 | PP | Ryan Leonard | Jakob Chychrun | Philipp Grubauer |
| 918 | 2025-2026 | 2026-01-23 | @CAL | 3 | EV | Dylan Strome | Martin Fehérváry | Empty Net |
| 917 | 2025-2026 | 2026-01-11 | @NSH | 1 | PP | John Carlson | Ryan Leonard | Justus Annunen |
| 916 | 2025-2026 | 2026-01-09 | @CHI | 3 | EV | Martin Fehérváry | Drew Commesso | |
| 915 | 2025-2026 | 2026-01-07 | DAL | 3 | EV | John Carlson | Jakob Chychrun | Casey DeSmith |
| 914 | 2025-2026 | 2026-01-05 | ANA | 3 | EV | Justin Sourdif | Empty Net | |
| 913 | 2025-2026 | 2026-01-05 | ANA | 2 | EV | Martin Fehérváry | John Carlson | Petr Mrázek |
| 912 | 2025-2026 | 2025-12-27 | @NJD | 2 | EV | Rasmus Sandin | Aliaksei Protas | Jake Allen |
| 911 | 2025-2026 | 2025-12-03 | @SJS | 2 | PP | Ryan Leonard | Jakob Chychrun | Alex Nedeljkovic |
| 910 | 2025-2026 | 2025-12-03 | @SJS | 1 | EV | Matt Roy | Yaroslav Askarov | |
| 909 | 2025-2026 | 2025-11-30 | @NYI | 3 | EV | Anthony Beauvillier | Empty Net | |
| 908 | 2025-2026 | 2025-11-26 | WPG | 2 | EV | Matt Roy | Anthony Beauvillier | Eric Comrie |
| 907 | 2025-2026 | 2025-11-20 | @MTL | 3 | EV | John Carlson | Empty Net | |
| 906 | 2025-2026 | 2025-11-20 | @MTL | 3 | EV | Dylan Strome | Jakub Dobes | |
| 905 | 2025-2026 | 2025-11-20 | @MTL | 1 | PP | Dylan Strome | Samuel Montembeault | |
| 904 | 2025-2026 | 2025-11-19 | EDM | 1 | EV | Jakob Chychrun | Matt Roy | Stuart Skinner |
| 903 | 2025-2026 | 2025-11-17 | LAK | 2 | EV | Connor McMichael | Jakob Chychrun | Darcy Kuemper |
| 902 | 2025-2026 | 2025-11-15 | NJD | 3 | EV | Connor McMichael | Dylan Strome | Jake Allen |
| 901 | 2025-2026 | 2025-11-11 | @CAR | 3 | EV | Anthony Beauvillier | Empty Net | |
| 900 | 2025-2026 | 2025-11-05 | STL | 2 | EV | Jakob Chychrun | Jordan Binnington | |
| 899 | 2025-2026 | 2025-10-24 | @CBJ | 3 | EV | Dylan Strome | Jet Greaves | |
| 898 | 2025-2026 | 2025-10-17 | MIN | 3 | EV | Dylan Strome | Filip Gustavsson | |
| 897 | 2024-2025 | 2025-04-17 | @PIT | 2 | PP | Dylan Strome | Pierre-Luc Dubois | Alex Nedeljkovic |
| 896 | 2024-2025 | 2025-04-13 | CBJ | 1 | EV | Dylan Strome | Jet Greaves | |
| 895 | 2024-2025 | 2025-04-06 | @NYI | 2 | PP | Tom Wilson | Dylan Strome | Ilya Sorokin |
| 894 | 2024-2025 | 2025-04-04 | CHI | 3 | PP | John Carlson | Andrew Mangiapane | Spencer Knight |
| 893 | 2024-2025 | 2025-04-04 | CHI | 1 | EV | Dylan Strome | John Carlson | Spencer Knight |
| 892 | 2024-2025 | 2025-04-02 | @CAR | 2 | PP | Jakob Chychrun | Dylan Strome | Frederik Andersen |
| 891 | 2024-2025 | 2025-04-01 | @BOS | 1 | PP | Dylan Strome | John Carlson | Jeremy Swayman |
| 890 | 2024-2025 | 2025-03-30 | BUF | 3 | EV | Rasmus Sandin | Trevor van Riemsdyk | James Reimer |
| 889 | 2024-2025 | 2025-03-25 | @WPG | 3 | EV | Aliaksei Protas | Trevor van Riemsdyk | Connor Hellebuyck |
| 888 | 2024-2025 | 2025-03-20 | PHI | 1 | EV | Aliaksei Protas | Trevor van Riemsdyk | Samuel Ersson |
| 887 | 2024-2025 | 2025-03-15 | @SJS | 3 | EV | Martin Fehérváry | Pierre-Luc Dubois | Georgi Romanov |
| 886 | 2024-2025 | 2025-03-09 | SEA | 3 | EV | Tom Wilson | Nic Dowd | Empty Net |
| 885 | 2024-2025 | 2025-03-05 | @NYR | 3 | PP | Andrew Mangiapane | Ethen Frank | Igor Shesterkin |
| 884 | 2024-2025 | 2025-03-01 | TBL | 3 | EV | Matt Roy | Andrei Vasilevskiy | |
| 883 | 2024-2025 | 2025-02-25 | CGY | 3 | PP | John Carlson | Dylan Strome | Daniel Vladař |
| 882 | 2024-2025 | 2025-02-23 | EDM | 3 | EV | Empty Net | ||
| 881 | 2024-2025 | 2025-02-23 | EDM | 2 | PP | Jakob Chychrun | Calvin Pickard | |
| 880 | 2024-2025 | 2025-02-23 | EDM | 2 | EV | Dylan Strome | Aliaksei Protas | Calvin Pickard |
| 879 | 2024-2025 | 2025-02-06 | @PHI | 1 | EV | Martin Fehérváry | Dylan Strome | Ivan Fedotov |
| 878 | 2024-2025 | 2025-02-04 | FLA | 3 | EV | Martin Fehérváry | Nic Dowd | Empty Net |
| 877 | 2024-2025 | 2025-02-01 | WPG | 3 | EV | Tom Wilson | Matt Roy | Connor Hellebuyck |
| 876 | 2024-2025 | 2025-01-30 | @OTT | 3 | PP | Aliaksei Protas | Connor McMichael | Anton Forsberg |
| 875 | 2024-2025 | 2025-01-23 | @SEA | 3 | EV | Trevor van Riemsdyk | Jakob Chychrun | Empty Net |
| 874 | 2024-2025 | 2025-01-16 | @OTT | EV | Rasmus Sandin | Leevi Merilainen | ||
| 873 | 2024-2025 | 2025-01-11 | @NSH | 3 | EV | Empty Net | ||
| 872 | 2024-2025 | 2025-01-04 | NYR | 3 | EV | Dylan Strome | Jonathan Quick | |
| 871 | 2024-2025 | 2025-01-02 | MIN | 2 | PP | Dylan Strome | Marc-André Fleury | |
| 870 | 2024-2025 | 2024-12-29 | @DET | 1 | EV | Jakob Chychrun | Connor McMichael | Alex Lyon |
| 869 | 2024-2025 | 2024-12-28 | @TOR | 3 | EV | Aliaksei Protas | Pierre-Luc Dubois | Empty Net |
| 868 | 2024-2025 | 2024-11-18 | @UTA | 2 | PP | John Carlson | Dylan Strome | Connor Ingram |
| 867 | 2024-2025 | 2024-11-18 | @UTA | 1 | EV | Pierre-Luc Dubois | Connor Ingram | |
| 866 | 2024-2025 | 2024-11-17 | @VEG | 3 | EV | Aliaksei Protas | Martin Fehérváry | Empty Net |
| 865 | 2024-2025 | 2024-11-17 | @VEG | 2 | EV | Matt Roy | Ilya Samsonov | |
| 864 | 2024-2025 | 2024-11-17 | @VEG | 1 | PP | John Carlson | Dylan Strome | Ilya Samsonov |
| 863 | 2024-2025 | 2024-11-09 | @STL | 3 | PP | Dylan Strome | Tom Wilson | Jordan Binnington |
| 862 | 2024-2025 | 2024-11-09 | @STL | 2 | EV | Aliaksei Protas | Dylan Strome | Jordan Binnington |
| 861 | 2024-2025 | 2024-11-06 | NSH | 3 | EV | Dylan Strome | Martin Fehérváry | Juuse Saros |
| 860 | 2024-2025 | 2024-11-03 | @CAR | 1 | PP | John Carlson | Dylan Strome | Pyotr Kochetkov |
| 859 | 2024-2025 | 2024-11-02 | CBJ | 1 | EV | Dylan Strome | Aliaksei Protas | Daniil Tarasov |
| 858 | 2024-2025 | 2024-10-31 | MTL | 3 | EV | Aliaksei Protas | Dylan Strome | Cayden Primeau |
| 857 | 2024-2025 | 2024-10-29 | NYR | 1 | EV | Aliaksei Protas | Dylan Strome | Igor Shesterkin |
| 856 | 2024-2025 | 2024-10-29 | NYR | 1 | EV | Dylan Strome | Aliaksei Protas | Igor Shesterkin |
| 855 | 2024-2025 | 2024-10-23 | PHI | 3 | EV | Dylan Strome | Empty Net | |
| 854 | 2024-2025 | 2024-10-19 | @NJD | 1 | EV | John Carlson | Dylan Strome | Jacob Markström |
| 853 | 2023-2024 | 2024-04-16 | @PHI | 1 | EV | Dylan McIlrath | T.J. Oshie | Samuel Ersson |
| 852 | 2023-2024 | 2024-04-09 | @DET | 2 | EV | T.J. Oshie | Alex Lyon | |
| 851 | 2023-2024 | 2024-04-05 | @CAR | 1 | EV | John Carlson | Dylan Strome | Pyotr Kochetkov |
| 850 | 2023-2024 | 2024-04-05 | @CAR | 1 | EV | Dylan Strome | Trevor van Riemsdyk | Pyotr Kochetkov |
| 849 | 2023-2024 | 2024-04-04 | PIT | 3 | PP | Sonny Milano | Hendrix Lapierre | Alex Nedeljkovic |
| 848 | 2023-2024 | 2024-03-24 | WPG | 3 | EV | Dylan Strome | T.J. Oshie | Connor Hellebuyck |
| 847 | 2023-2024 | 2024-03-24 | WPG | 3 | EV | Connor McMichael | Connor Hellebuyck | |
| 846 | 2023-2024 | 2024-03-22 | CAR | 2 | PP | Dylan Strome | Ivan Miroshnichenko | Pyotr Kochetkov |
| 845 | 2023-2024 | 2024-03-20 | TOR | 3 | EV | Dylan Strome | Joseph Woll | |
| 844 | 2023-2024 | 2024-03-20 | TOR | 2 | PP | John Carlson | Tom Wilson | Joseph Woll |
| 843 | 2023-2024 | 2024-03-18 | @CGY | 2 | PP | John Carlson | Dylan Strome | Dustin Wolf |
| 842 | 2023-2024 | 2024-03-18 | @CGY | 2 | PP | Max Pacioretty | Tom Wilson | Dustin Wolf |
| 841 | 2023-2024 | 2024-03-16 | @VAN | 2 | EV | Connor McMichael | Alexander Alexeyev | Casey DeSmith |
| 840 | 2023-2024 | 2024-03-07 | @PIT | 2 | PP | Dylan Strome | John Carlson | Tristan Jarry |
| 839 | 2023-2024 | 2024-03-01 | PHI | 2 | EV | Tom Wilson | Hendrix Lapierre | Samuel Ersson |
| 838 | 2023-2024 | 2024-02-20 | NJD | 3 | PP | Dylan Strome | T.J. Oshie | Nico Daws |
