First Washington Capitals Goals
Here is a list of every Capitals player who scored a goal for the team.
Also see: First NHL goals by Caps
Corrections? Clarifications? E-mail us.
Other databases: Caps hat trick tracker, Gordie Howe hat tricks, Caps point and goal streaks
Date | Player | Opponent | Assists | Result | Info | Photo |
---|---|---|---|---|---|---|
2021-01-14 | Brenden Dillon | @BUF | Conor Sheary, Lars Eller | W, 6-4 | Broke a 35-game drought. | Story | ![]() |
2020-03-05 | Ilya Kovalchuk | @NYR | Lars Eller, Richard Panik | OTL, 6-5 | Acquired at the trade deadline from Montreal. Also had two assists. | Video | ![]() |
2019-12-21 | Radko Gudas | TBL | Lars Eller, Jonas Siegenthaler | W, 3-1 | Didn't have a personalized goal song picked out because he was waiting to score one first. | Story | ![]() |
2019-11-18 | Richard Panik | ANA | Travis Boyd, Lars Eller | W, 5-2 | Scored in 13th game with Caps. | Video | ![]() |
2019-11-09 | Jonas Siegenthaler | VGK | Travis Boyd | W, 5-2 | Scored on the one-year anniversary of his first game. | Story | Video | ![]() |
2019-11-01 | Brendan Leipsic | BUF | Travis Boyd, Radko Gudas | W, 6-1 | Also had an assist. | Story | ![]() |
2019-10-05 | Garnet Hathaway | CAR | Brendan Leipsic | OTL, 3-2 | Played mainly on the fourth line. | Story | Video | ![]() |
2019-03-03 | Carl Hagelin | @NYR | Lars Eller, Brooks Orpik | W, 3-2 | Traded from L.A. but also scored against the Rangers, who he also played for. | Video | ![]() |
2018-12-29 | Tyler Lewington | @OTT | Nicklas Backstrom, Jonas Siegenthaler | W, 3-2 | Lewington gets a Gordie Howe hat trick in the same game, the second of his career. | Story | Video | ![]() |
2018-12-29 | Madison Bowey | @OTT | Tom Wilson | W, 3-2 | Scored his first goal on the same night Tyler Lewington scored his first. | Story | Video | ![]() |
2018-12-08 | Travis Boyd | @CBJ | Alex Ovechkin, Nic Dowd | W, 4-0 | Scored in 21st career game. | Story | Video | ![]() |
2018-12-08 | Dmitrij Jaskin | @CBL | Travis Boyd, Dmitry Orlov | W, 4-0 | Played 37 games for the Caps. | ![]() |
2018-10-03 | Nic Dowd | BOS | Nathan Walker, Devante Smith-Pelly | W, 7-0 | Scored in first game with Caps. Video | ![]() |
2018-03-30 | Michal Kempny | CAR | John Carlson, T.J. Oshie | L, 4-1 | Traded from Chicago. | ![]() |
2018-03-24 | Jakub Jerabek | @MON | Andre Burakovsky, T.J. Oshie | W, 6-4 | Traded from Montreal. | ![]() |
2017-11-02 | Alex Chiasson | NYI | John Carlson, Jay Beagle | W, 4-3 | Played one season with the Caps. | ![]() |
2017-10-28 | Devante Smith-Pelly | @EDM | John Carlson, Alex Ovechkin | W, 5-2 | Played two seasons in Washington. | ![]() |
2017-10-26 | Chandler Stephenson | VAN | Jay Beagle, Madison Bowey | L, 2-6 | Scored in his 14th career game, getting Madison Bowey his first career point. | Video | ![]() |
2017-10-11 | Christian Djoos* | PIT | Lars Eller, Brett Connolly | L, 2-3 | Scored in first career game and also has an assist. | Story | Video | ![]() |
2017-10-07 | Nathan Walker* | MTL | Smith-Pelly, Jay Beagle | W, 6-1 | Tips in a shot in his first career game. First Australian player to play in NHL. | Video | ![]() |
2017-04-04 | Kevin Shattenkirk | @TOR | Nicklas Backstrom, Alex Ovechkin | W, 4-1 | Traded from St. Louis. Scored on power play. Video | ![]() |
2017-02-11 | Zach Sanford | ANA | Brett Connolly, Matt Niskanen | W, 6-4 | Scored the winner against Anaheim in his 21st career game. | Story | Video | ![]() |
2016-12-09 | Jakub Vrana | @BUF | Evgeny Kuznetsov, Dmitry Orlov | W, 4-1 | Scored in his 5th career game. | Video | ![]() |
2016-10-30 | Brett Connolly | @CGY | Jay Beagle, Zach Sanford | W, 3-1 | Played three seasons in Washington. | ![]() |
2016-10-22 | Lars Eller | NYR | Brooks Orpik | L, 4-2 | Scored in fifth game with Caps. | ![]() |
2016-03-18 | Daniel Winnik | NSH | Evgeny Kuznetsov, Braden Holtby | W, 4-1 | Traded from Toronto. Scored twice. | ![]() |
2016-03-02 | Taylor Chorney | TOR | T.J. Oshie, Evgeny Kuznetsov | W, 3-2 | Played 97 games for the Caps. | ![]() |
2016-02-22 | Mike Richards | ARI | Tom Wilson, Jason Chimera | W, 3-2 | Signed mid-season. Played 39 games with Washington. | ![]() |
2016-02-06 | Paul Carey | @NJD | Matt Niskanen, Brooks Laich | W, 3-2 | Scored once in 10 games with the Caps. | Story | Video | ![]() |
2016-01-10 | Zach Sill | OTT | Jason Chimera, Karl Alzner | W, 7-1 | Played ten games with Washington. | ![]() |
2015-10-23 | Justin Williams | @EDM | Matt Niskanen, Evgeny Kuznetsov | W, 7-4 | Played two seasons with the Caps. | ![]() |
2015-10-15 | T.J. Oshie | CHI | Evgeny Kuznetsov, John Carlson | W, 4-1 | Also had an assist. | Story | ![]() |
2015-10-10 | Brooks Orpik | NJD | Tom Wilson, Jason Chimera | W, 5-3 | Played a full season with Caps before scoring first goal. | ![]() |
2015-04-11 | Stanislav Galiev | NYR | Brooks Orpik, Michael Latta | L, 2-4 | Scored first goal in final game of season, in final 30 seconds of game. | Story | Video | ![]() |
2015-03-05 | Curtis Glencross | MIN | Evgeny Kuznetsov, Matt Niskanen | L, 2-1 | Traded from Calgary. Scored only Caps goal of game. | ![]() |
2014-11-22 | Matt Niskanen | BUF | Nicklas Backstrom, Marcus Johansson | L, 2-1 | Scored only Caps goal in loss. | ![]() |
2014-10-26 | Liam O'Brien | VAN | Mike Green | L, 2-4 | Scored in his eighth career game. | Story | ![]() |
2014-10-09 | Andre Burakovsky* | MON | Troy Brouwer | SOL, 2-1 | Scored in his first career game. | Story | Video | ![]() |
2014-03-25 | Evgeny Kuznetsov | LAK | Alex Ovechkin, Eric Fehr | SOL, 4-5 | Ties the game, 4-4, in his eighth career game. | Story | Video | ![]() |
2014-03-25 | Dustin Penner | LAK | Chris Brown | L, 5-4 | Traded from Anaheim. | ![]() |
2014-03-22 | Chris Brown | @SJS | Dustin Penner, Tom Wilson | W, 3-2 | Ties the game which helps the Caps win in San Jose for the first time in nearly 21 years. | Story | Video | ![]() |
2014-02-08 | Julien Brouillette | NJD | Patrick Wey, Nicklas Backstrom | W, 3-0 | Scored in second career game. | Story | Video | ![]() |
2014-01-25 | Casey Wellman | @MON | Alex Ovechkin, Connor Carrick | W, 5-0 | Played 13 games with Washington. | ![]() |
2013-12-07 | Nate Schmidt | NSH | Martin Erat, Joel Ward | W, 5-2 | Scored in 25th career game. | Story | Video | ![]() |
2013-11-15 | Michael Latta | @DET | John Carlson, Karl Alzner | W, 4-3 | Scored in 10th career game. | Story | Video | ![]() |
2013-11-05 | Tom Wilson | NYI | Alex Ovechkin, Mikhail Grabovski | W, 6-2 | Wilson gets a shaving cream pie to the face, delivered by Ovechkin, and has to leave the media scrum to wipe it off. | Story | Video | ![]() |
2013-11-05 | Alexander Urbom | NYI | Tom Wilson, Steven Oleksy | W, 6-2 | Played 20 games with the Caps. | ![]() |
2013-10-26 | Aaron Volpatti | @CGY | Nate Schmidt, Mike Green | L, 5-2 | Played 60 games with the Caps. | ![]() |
2013-10-03 | Connor Carrick | CGY | Marcus Johansson, Karl Alzner | W, 5-4 | Scored on a breakaway in his second career game. | Story | Video | ![]() |
2013-10-01 | Mikhail Grabovski | @CHI | Joel Ward | L, 6-4 | Had a hat trick and an assist in first Caps game. | ![]() |
2013-04-16 | Martin Erat | TOR | Alex Ovechkin, John Carlson | W, 5-1 | Traded from Nashville. Also had an assist. | ![]() |
2013-04-09 | Jack Hillen | @MON | Marcus Johansson, Nicklas Backstrom | W, 3-2 | Also had an assist. | ![]() |
2013-03-10 | Steven Oleksy | NYR | Jason Chimera, Marcus Johansson | L, 1-4 | Scored in 4th career game. | Story | Video | ![]() |
2013-03-05 | Tomas Kundratek | BOS | Eric Fehr, Nicklas Backstrom | W, 4-3 | Scored his only NHL goal with the Caps. | Video | ![]() |
2013-01-25 | Mike Ribeiro | @NJD | Joel Ward, Mike Green | OTL, 3-2 | Played one season for the Caps. | ![]() |
2013-01-24 | Joey Crabb | MON | Jason Chimera, Jay Beagle | L, 4-1 | Scored the only goal for the Caps. | ![]() |
2013-01-19 | Wojtek Wolski | @TBL | Mike Ribeiro, Roman Hamrlik | L, 6-3 | Scored in first game with Caps. | ![]() |
2012-01-15 | Dmitry Orlov | CAR | Jason Chimera | W, 2-1 | Scored the game-winner in the third period. | Video | ![]() |
2011-11-04 | Cody Eakin | @CAR | Alexander Semin | W, 5-1 | Scored in second career game. | Video | ![]() |
2011-10-20 | Joel Ward | @PHI | Jeff Schultz | W, 5-2 | Roman Hamrlik also scored his first Caps goal. | ![]() |
2011-10-20 | Roman Hamrlik | @PHI | Matt Hendricks, Mathieu Perreault | W, 5-2 | Joel Ward also scored his first Caps goal. | ![]() |
2011-10-10 | Troy Brouwer | TBL | Jeff Schultz, Marcus Johansson | W, 6-5 | Scored in second game with Caps. | ![]() |
2011-10-05 | Viktor Kozlov | @ATL | Mike Green, Alex Ovechkin | W, 3-1 | Played two seasons with the Caps. | ![]() |
2011-03-26 | Marco Sturm | @MON | Nicklas Backstrom, Alexander Semin | W, 2-0 | Traded from L.A. Also had an assist. | ![]() |
2011-03-22 | Dennis Wideman | @PHI | Nicklas Backstrom, Mike Knuble | W, 5-4 | Traded from Florida. Scored on the power play. | ![]() |
2011-03-03 | Scott Hannan | STL | Alex Ovechkin, Matt Hendricks | W, 3-2 | Traded from Colorado. Jason Arnott also got his first Caps goal. | ![]() |
2011-03-03 | Jason Arnott | STL | Alexander Semin, Brooks Laich | W, 3-2 | Traded from N.J. Scott Hannan also scored his first Caps goal. | ![]() |
2010-12-21 | Andrew Gordon | NJD | Marcus Johansson, John Erskine | W, 5-1 | Also has an assist. Kisses Marcus Johansson afterward. 8th career game. | Video | ![]() |
2010-10-27 | Matt Hendricks | @CAR | David Steckel, John Erskine | W, 3-0 | Played three seasons with the Caps. | ![]() |
2010-10-19 | Marcus Johansson | BOS | Jason Chimera, Matt Hendricks | L, 1-3 | Scored in his fifth career game. | Video | ![]() |
2010-03-25 | John Carlson | @CAR | Jason Chimera, John Erskine | SOL, 2-3 | Scored in his 18th career game. | ![]() |
2010-03-18 | Joe Corvo | @CAR | Matt Bradley, Scott Walker | L, 4-3 | Traded from Carolina. Scored twice against his old team in the first period. | ![]() |
2010-03-06 | Eric Belanger | NYR | Brooks Laich, Alexander Semin | W, 2-0 | Traded from Minnesota. | ![]() |
2010-03-04 | Scott Walker | TAM | Mike Green, Boyd Gordon | W, 5-4 | Traded from Carolina. Scored twice in first game. | ![]() |
2010-01-09 | Jason Chimera | @ATL | Brendan Morrison, Eric Fehr | W, 8-1 | Traded to Caps from Columbus midseason. | ![]() |
2009-11-23 | Jay Beagle | @OTT | Unassisted | L, 3-4 | Scored in 7th career game. | ![]() |
2009-11-07 | Mathieu Perreault | FLA | Unassisted | W, 7-4 | Scored in third career game, early in the third period. | Video | ![]() |
2009-10-03 | Mike Knuble | TOR | Chris Clark, Alex Ovechkin | W, 6-4 | Played three seasons for the Caps. | ![]() |
2009-10-03 | Brendan Morrison | TOR | Mike Green, Brooks Laich | W, 6-4 | Also had an assist. | ![]() |
2009-04-01 | Keith Aucoin | NYI | Eric Fehr | W, 5-3 | Played 49 games for the Caps over four seasons. | ![]() |
2009-01-01 | Sean Collins | TBL | Alex Ovechkin, Shaone Morrisonn | W, 7-4 | Scored his only NHL goal with the Caps. | ![]() |
2008-12-30 | Chris Bourque | @BUF | Dave Steckel, Eric Fehr | W, 4-2 | Scored in 9th career game. | Video | ![]() |
2008-12-06 | Karl Alzner | @TOR | Unassisted | W, 2-1 | Scored in 6th career game. | ![]() |
2008-10-25 | Tyler Sloan | @DAL | Viktor Kozlov, Alex Ovechkin | W, 6-5 | Scored in his third career game. | ![]() |
2008-03-16 | Sergei Fedorov | BOS | Nicklas Backstrom, Brooks Laich | W, 2-1 | Traded from Columbus. | ![]() |
2008-03-03 | Matt Cooke | BOS | Jeff Schultz, Matt Bradley | W, 10-2 | Also had two assists. | ![]() |
2008-02-05 | Tom Poti | @CBJ | Brooks Laich, Jeff Schultz | W, 4-3 | Also had an assist. | ![]() |
2007-12-12 | Joe Motzko | NYR | Brooks Laich, Donald Brashear | W, 5-4 | Scored twice. | ![]() |
2007-12-10 | Quintin Laing | NJD | John Erskine, Matt Bradley | W, 3-2 | Scored in fifth game with the Caps. | ![]() |
2007-11-08 | Nicklas Backstrom | @OTT | Viktor Kozlov, Michael Nylander | W, 4-1 | Scored in his 16th career game. | Video | ![]() |
2007-10-29 | Jeff Schultz | @TOR | Michael Nylander, Matt Pettinger | W, 7-1 | Scored in 44th career game. | ![]() |
2007-10-24 | Dave Steckel | TBL | Alex Ovechkin, Kozlov | W, 5-3 | Scored in his 20th career game. | ![]() |
2007-03-16 | Alexandre Giroux | TOR | Steve Eminger, Mike Green | W, 5-1 | Scored in 6th career game. | ![]() |
2007-02-24 | Milan Jurcina | @NJD | Alexander Semin, Alex Ovechkin | W, 4-2 | Traded from Boston. | ![]() |
2007-02-24 | Tomas Fleischmann | @NJD | Boyd Gordon | W, 4-2 | Scored in 23rd career game. | ![]() |
2007-01-27 | Eric Fehr | CAR | Alexander Semin | W, 7-3 | Scored in his 14th career game. | ![]() |
2007-01-09 | Donald Brashear | PHI | Boyd Gordon | W, 6-2 | Played three seasons with the Caps. | ![]() |
2007-01-01 | Brian Pothier | PHX | Alex Ovechkin, Matt Pettinger | L, 3-2 | Played 160 games for the Caps. | ![]() |
2006-12-29 | Lawrence Nycholat | @NJD | Alex Ovechkin, Dainius Zubrus | L, 3-4 | Scored both NHL goals with the Caps | ![]() |
2006-12-02 | John Erskine | BUF | Steve Eminger | W, 7-4 | Empty-netter. Also had an assist. | ![]() |
2006-10-18 | Kris Beech | FLA | Alexander Semin, Richard Zednik | W, 5-2 | Drafted by the Caps in 1999. | ![]() |
2006-04-07 | Shaone Morrisonn | @CAR | Dainius Zubrus, Matt Pettinger | OTL, 4-3 | Scored 9 goals with the Caps. | ![]() |
2006-04-03 | Rico Fata | @CAR | Chris Clark, Ivan Majesky | OTL, 6-5 | Scored twice. | ![]() |
2006-03-08 | Ivan Majesky | PIT | Shaone Morrisonn, Matt Bradley | W, 6-3 | Played 57 games for the Caps. | ![]() |
2006-02-03 | Mike Green | TOR | Alex Ovechkin, Chris Clark | W, 4-1 | Scored in his 13th career game, his only goal that season. | Video | ![]() |
2005-11-19 | Brooks Laich | @MTL | Jakub Klepis, Tomas Fleischmann | W, 5-1 | Laich played briefly before the lockout but didn't score his first goal until 11 games into the 2005 season. | ![]() |
2005-11-08 | Ben Clymer | @TOR | Matt Bradley, Brian Sutherby | L, 6-4 | Played two seasons for the Caps. | ![]() |
2005-11-04 | Jakub Klepis* | ATL | Mathieu Biron, Brian Willsie | W, 3-2 | Scored in first career game. | Story | ![]() |
2005-11-04 | Bryan Muir | ATL | Shaone Morrisonn | W, 3-2 | Played two seasons with the Caps. | ![]() |
2005-10-26 | Jeff Friesen | @BUF | Petr Sykora, Steve Eminger | W, 3-2 | Played 33 games for the Caps. | ![]() |
2005-10-16 | Chris Clark | TBL | Steve Eminger, Dainius Zubrus | W, 3-2 | Served as team captain for almost four seasons. | ![]() |
2005-10-13 | Matt Bradley | NYI | Alex Ovechkin, Steve Eminger | L, 5-3 | Scored twice. | ![]() |
2005-10-10 | Steve Eminger | NYR | Chris Clark | W, 3-2 | Scored in his third season with the Caps. | ![]() |
2005-10-10 | Petr Sykora | NYR | Friesen, Cassels | W, 3-2 | Scored twice in 10 career games before returning to the Czech Republic. | ![]() |
2005-10-08 | Jamie Heward | @ATL | Alex Ovechkin | L, 8-1 | Played two seasons with the Caps. | ![]() |
2005-10-07 | Andrew Cassels | ATL | Jeff Halpern, Alex Ovechkin | L, 7-3 | Scored on the power play. | ![]() |
2005-10-05 | Alex Ovechkin* | CBJ | Dainius Zubrus, Jeff Halpern | W, 3-2 | Scored twice in his first career game. | Story | ![]() |
2005-10-05 | Mathieu Biron | ATL | Petr Sykora, Jeff Friesen | L, 7-3 | Played one season with the Caps. | ![]() |
2004-04-01 | Jean-Luc Grand-Pierre | @BOS | Kip Miller | T, 3-3 | Played 13 games for the Caps. | ![]() |
2003-12-11 | Bates Battaglia | BOS | Boyd Gordon | W, 6-5 | Traded from Colorado. | ![]() |
2003-11-12 | Brian Willsie | CAR | Unassisted | W, 7-1 | Played 132 games for the Caps. | ![]() |
2003-11-06 | Joel Kwiatkowski | @PHI | Jason Doig, Robert Lang | L, 4-2 | Played two seasons with the Caps. | ![]() |
2003-10-31 | Alexander Semin | ATL | Robert Lang | W, 2-1 | Scored in 4th career game. | ![]() |
2003-10-11 | Boyd Gordon | ATL | Jaromir Jagr, Brendan Witt | L, 3-4 | Scored in his second career game. | ![]() |
2003-10-09 | John Gruden | NYI | Brian Willsie | W, 6-1 | Scored only NHL goal with the Caps. | ![]() |
2003-03-25 | Josef Boumedienne | @MON | Jaromir Jagr, Sergei Berezin | W, 4-3 | Scored in his first Caps game. | ![]() |
2003-03-14 | Sergei Berezin | LAK | Robert Lang, Dainius Zubrus | L, 3-1 | Traded from Chicago. Scored in first Caps game. | ![]() |
2003-01-28 | Josh Green | STL | Brendan Witt, Robert Lang | L, 5-3 | Traded from N.Y. Rangers. | ![]() |
2003-01-25 | Andreas Salomonsson | @MON | Josh Green, Dainius Zubrus | T, 1-1 | Scored the only goal for the Caps in this game. | ![]() |
2003-01-11 | Jason Doig | FLA | Jaromir Jagr, Kip Miller | W, 12-2 | Played two seasons for the Caps. | ![]() |
2002-12-19 | Rick Berry | BOS | Michael Nylander, Jaromir Jagr | W, 5-3 | Scored both NHL goals with the Caps. | ![]() |
2002-11-29 | Brian Sutherby | OTT | Steve Konowalchuk, Mike Grier | L, 2-6 | Scored in 21st career game. | ![]() |
2002-11-26 | Ivan Ciernik | @TOR | Dainius Zubrus | L, 5-4 | Played 60 games for the Caps. | ![]() |
2002-11-19 | Michael Nylander | SJS | Robert Lang, Jaromir Jagr | L, 3-2 | Traded from Chicago. Also had an assist. | ![]() |
2002-11-05 | Mike Grier | @CBJ | Ken Klee, Jeff Halpern | W, 4-3 | Played two seasons with the Caps. | ![]() |
2002-10-25 | Kip Miller | @TAM | Dainius Zubrus, Sergei Gonchar | L, 3-2 | Also had an assist. | ![]() |
2002-10-11 | Robert Lang | NSH | Kip Miller, Jaromir Jagr | W, 5-4 | Also had an assist. Scored in first Caps game. | ![]() |
2002-04-06 | Nolan Yonkman | @NYI | Chris Simon, Steve Konowalchuk | L, 4-5 | Scored his only NHL goal with the Caps. | ![]() |
2002-03-23 | J.F. Fortin | @CBJ | Ulf Dahlen | W, 5-2 | Scored only NHL goal with the Caps. | ![]() |
2002-03-21 | Frantisek Kucera | @TOR | Jaromir Jagr, Glen Metropolit | W, 4-3 | Played one season for the Caps. | ![]() |
2002-01-23 | Rob Zettler | MON | Andrei Nikolishin, Ulf Dahlen | L, 5-3 | Played 90 games for the Caps. | ![]() |
2002-01-09 | Colin Forbes | CBJ | Andrei Nikolishin, Jeff Halpern | W, 6-3 | Scored in first Caps game. | ![]() |
2001-12-26 | Stephen Peat | PHI | Joe Sacco | L, 1-4 | Scored in 17th career game and fights Donald Brashear. | Video | ![]() |
2001-11-13 | Matt Pettinger | OTT | Dainius Zubrus, Sergei Gonchar | L, 5-11 | Scored in his 19th career game. | ![]() |
2001-10-06 | Jaromir Jagr | NJD | Dainius Zubrus, Adam Oates | W, 6-1 | Also had an assist. | ![]() |
2001-04-05 | Dainius Zubrus | FLA | Adam Oates, Sergei Gonchar | W, 3-0 | Traded late in the season from Montreal. | ![]() |
2001-03-28 | Trevor Linden | CAR | Peter Bondra | W, 7-0 | Traded from Montreal. Also had an assist. | ![]() |
2001-03-09 | Trent Whitfield | NYR | Unassisted | W, 5-3 | Scored in 47th career game. | ![]() |
2000-02-23 | Joe Murphy | FLA | Adam Oates, Chris Simon | W, 3-2 | Traded from Boston. | ![]() |
2000-02-18 | Terry Yake | @CHI | Joe Murphy, Sergei Gonchar | W, 5-4 | Traded from St. Louis. | ![]() |
2000-02-03 | Jim McKenzie | CAR | James Black, Adam Oates | W, 2-1 | Traded from Anaheim. | ![]() |
1999-11-24 | Ulf Dahlen | @BUF | Adam Oates, Dmitri Mironov | L, 5-2 | Scored both goals for the Caps. | ![]() |
1999-11-07 | Joe Sacco | @CAR | Chris Simon, Andrei Nikolishin | L, 3-2 | Played three seasons with the Caps. | ![]() |
1999-11-03 | Glen Metropolit | OTT | Adam Oates, Sergei Gonchar | W, 3-1 | Has two goals and an assist in his second career game. | Video | ![]() |
1999-10-19 | Jeff Halpern | ANA | Miika Elomo, Dmitri Mironov | L, 1-7 | Scored in his sixth career game. | ![]() |
1999-10-08 | Alexei Tezikov | @BUF | Peter Bondra, Minonov | W, 3-2 | Scored only NHL goal with the Caps. | ![]() |
1999-04-07 | Benoit Gratton | STL | Joe Reekie, Trevor Halverson | L, 2-4 | Scored in 17th career game. | ![]() |
1998-11-07 | James Black | @OTT | Mike Eagles | W, 8-5 | Played three seasons with the Caps. | ![]() |
1998-10-18 | Matt Herr | @TBL | Kelly Miller | W, 4-1 | Scored in fourth career game and adds an assist. | ![]() |
1998-10-16 | Dmitri Mironov | MON | Calle Johansson, Adam Oates | T, 2-2 | Played three seasons with the Caps. | ![]() |
1998-03-31 | Esa Tikkanen | NYI | Jeff Brown | W, 5-2 | Traded from Florida. Almost scored a critical Stanley Cup goal. | ![]() |
1998-03-28 | Brian Bellows | @VAN | Jeff Brown, Calle Johansson | W, 3-2 | Scored twice in first Caps game. | ![]() |
1997-11-26 | Jeff Toms | MON | Sergei Gonchar, Phil Housley | L, 6-5 | Traded from Tampa Bay. | ![]() |
1997-10-11 | Jan Bulis | NYI | Sylvain Cote, Richard Zednik | W, 3-1 | Scored in his 6th career game. | ![]() |
1997-03-11 | Rick Tocchet | VAN | Phil Housley, Sylvain Cote | W, 4-1 | Traded from Boston. | ![]() |
1997-03-04 | Adam Oates | CGY | Todd Krygier, Joe Juneau | W, 2-1 | Traded late season from Boston. Scored in his first two games as a Cap. | ![]() |
1997-02-11 | Eric Charron | @VAN | Sylvain Cote | W, 5-2 | Played 29 games for the Caps. | ![]() |
1997-02-01 | Anson Carter | @FLA | Unassisted | W, 3-1 | Scored in 13th career game. | ![]() |
1996-12-13 | Jaroslav Svejkovsky | @ANA | Chris Simon, Joe Juneau | L, 4-5 | Scored in second career game and adds an assist. | ![]() |
1996-11-14 | Chris Simon | @PHI | Peter Bondra, Mark Tinordi | W, 5-2 | Scored in third game with the Caps. | ![]() |
1996-11-12 | Andrei Nikolishin | @NJD | Chris Simon, Peter Bondra | L, 3-2 | Traded early in the season from Hartford. | ![]() |
1996-10-08 | Phil Housley | @DAL | Joe Juneau, Dale Hunter | L, 5-3 | Also had an assist. | ![]() |
1996-10-05 | Richard Zednik | CHI | Unassisted | L, 2-5 | Scored in second career game. | ![]() |
1996-04-10 | Steve Poapst* | @NYR | Dale Hunter | W, 4-1 | Scored in his first game. | ![]() |
1996-02-29 | Andrew Brunette | @FLA | Sylvain Cote, Michal Pivonka | T, 2-2 | Scored in fourth career game. | ![]() |
1995-10-26 | Brendan Witt | @BOS | Joe Juneau, Keith Jones | W, 4-2 | Scored in eighth career game and also has an assist. | ![]() |
1995-10-20 | Jim Johnson | LAK | Sylvain Cote | L, 7-4 | Played 121 games for the Caps. | ![]() |
1995-10-17 | Stefan Ustorf | @DAL | Pat Peake | W, 4-3 | Scored in fourth career game. | ![]() |
1995-04-21 | Sergei Gonchar | HFD | Joe Juneau, Steve Konowalchuk | W, 6-3 | Scored in his 27th career game. | ![]() |
1995-04-21 | Mike Eagles | HAR | Kelly Miller, Dave Poulin | W, 6-3 | Traded from Winnipeg. | ![]() |
1995-04-04 | Ken Klee | @NYI | Rob Pearson, Calle Johansson | W, 5-4 | Scored in 11th career game. | ![]() |
1995-04-02 | Jeff Nelson | BOS | Ken Klee | W, 2-1 | Scored in ninth career game. | ![]() |
1995-03-31 | Martin Gendron | QUE | Rob Pearson, Sylvain Cote | W, 6-4 | Scored in third career game. | ![]() |
1995-03-12 | Kevin Kaminski | TBL | Craig Berube, Rob Pearson | W, 3-1 | Scored all 3 career goals with the Caps. | ![]() |
1995-02-23 | Mark Tinordi | @OTT | Peter Bondra, Dale Hunter | T, 5-5 | Scored on the power play. | ![]() |
1995-02-08 | Joe Reekie | @NYR | Pat Peake, Joe Juneau | L, 5-4 | Scored the first goal of the game. | ![]() |
1995-01-27 | Jason Allison | NYI | Joe Juneau, Sylvain Cote | W, 5-2 | Scored in third career game. | ![]() |
1994-04-12 | Todd Nelson | WIN | Steve Konowalchuk, Calle Johansson | W, 4-3 | Scored one goal in two games with the Caps. | ![]() |
1994-03-22 | Joe Juneau | HAR | Shawn Anderson, Calle Johansson | W, 4-1 | Late season trade from Boston. Also had two assists in first game with Washington. | ![]() |
1993-12-30 | Enrico Ciccone | ANA | Dave Poulin | W, 3-0 | Scored in 25th game with the Caps. | ![]() |
1993-12-21 | John Slaney | @PHI | Unassisted | W, 4-1 | Scored in fifth career game. | ![]() |
1993-11-18 | Pat Peake | @PIT | Mike Ridley, Kelly Miller | L, 2-3 | Scored in 12th career game. | ![]() |
1993-10-30 | Craig Berube | @SJS | Steve Konowalchuk | W, 4-2 | Scored the first goal of the game. | ![]() |
1993-10-27 | Brian Curran | @VAN | Peter Bondra, Dmitri Khristich | W, 4-2 | Played 26 games for the Caps. | ![]() |
1993-10-08 | Jason Woolley | NJD | Peter Bondra, Alan May | L, 3-6 | Scored in 28th career game. | ![]() |
1993-10-06 | Dave Poulin | @WIN | Calle Johansson | L, 6-4 | Scored in his first game with the Caps. | ![]() |
1992-11-22 | Shawn Anderson | @QUE | Peter Bondra, Reggie Savage | W, 6-4 | Scored on the power play. | ![]() |
1992-11-18 | Reggie Savage | MNS | Unassisted | L, 4-5 | Scored in fifth career game and adds an assist. | ![]() |
1992-11-03 | Keith Jones | CHI | Todd Krygier | W, 4-1 | Scored in his third career game and has two assists. | ![]() |
1992-10-31 | Steve Konowalchuk | @EDM | Calle Johansson | L, 2-4 | Scored in his third career game. | ![]() |
1992-10-30 | Sylvain Cote | @CGY | Mike Ridley, Dale Hunter | W, 3-1 | Power play goal. | ![]() |
1992-10-12 | Pat Elynuik | @NJD | Al Iafrate, Kevin Hatcher | L, 4-2 | Played 84 games for the Caps. | ![]() |
1992-03-03 | Paul MacDermid | MIN | Kelly Miller, Kevin Hatcher | L, 3-1 | Traded from Winnipeg. Scored in first Caps game. | ![]() |
1991-10-11 | Todd Krygier | NYR | Michal Pivonka, Peter Bondra | W, 5-1 | Scored in his first Caps game. | ![]() |
1991-10-05 | Randy Burridge | BUF | Calle Johansson, Kevin Hatcher | W, 3-1 | Scored on the power play. | ![]() |
1991-03-30 | Jeff Greenlaw | NJD | Ken Sabourin, Tim Bergland | W, 4-0 | Scored in 31st career game. | ![]() |
1991-01-27 | Ken Sabourin | NYI | Stephen Leach, Dale Hunter | W, 5-4 | Traded from Calgary. | ![]() |
1991-01-25 | Al Iafrate | MIN | Stephen Leach, Mike Ridley | T, 2-2 | Traded from Toronto. | ![]() |
1990-12-28 | Dmitri Khristich | NYR | Dino Ciccarelli, Mike Ridley | L, 3-5 | Scored in his fifth career game. | ![]() |
1990-12-20 | Mike Lalor | @TOR | Mike Ridley, Kelly Miller | T, 3-3 | Played 132 games with the Caps. | ![]() |
1990-12-11 | Alfie Turcotte | PHI | Unassisted | W, 4-1 | Played 10 games for the Caps. | ![]() |
1990-11-14 | Mikhail Tatarinov | @TOR | Kevin Hatcher | L, 3-5 | Scored in 11th career game and the two following games. | ![]() |
