Alex Ovechkin’s Goals, Assists, and Shots Breakdown Against Every Goalie He’s Faced
After Alex Ovechkin broke the all-time NHL goal record last season, and before that, the record for most goalies scored upon, it made us wonder about other information regarding these matchups.
How many times did he face each of these goalies? How many shots did he take? And how many assists did he get against them?
Caps Outsider compiled a list of every goalie, every goal and assist, and every shot on net he took, crunched them together, and found some interesting information.
For goalies who faced most of Ovi’s shots on goal, the leader is Marc-André Fleury with 241, for a save percentage of .883, just under his career average of .912. Rounding out the top five of Ovi’s shooting targets are Henrik Lundqvist with 214, Cam Ward with 204, Ryan Miller with 166, and Kari Lehtonen with 155.
As for points, Ovi actually has more against Ward than other goalies, with 47 (two more than Fleury), including 28 assists in 41 matchups. For some reason, Ovi has racked has more assists against Carolina (57) than any other team, ten more than Florida and New Jersey (Ovi’s assist breakdown will come in another post).
The goalies who never had any luck against Ovi (in more than ten games) include Alexandar Georgiev, who mostly faced the Caps while with the Rangers. In 11 games, Ovi has ten goals and five assists while shooting 32%. Meanwhile, in nine games against Devan Dubnyk (of Minnesota, Edmonton and Arizona), Ovi scored 12 goals and added nine assists. In fact, Ovi has faced ten goalies where he has more goals than games played against them, plus 34 others where he has as many goals against the goalie as games faced off together).
Some goalies, however, have some bragging rights, as even if they gave up a goal to Ovi, it took him far more games and shots than he would’ve preferred. Six goalies have between a 95% and 97% save percentage against Ovi.
Of course, there are some goalies who Ovi hasn’t scored on. Mike Condon and Mathieu Garon have each faced Ovi in seven games without yielding a goal against him, while Vítek Vaněček has saved all 19 shots against him. However, Ovi has assisted against these fellas. Kevin Lankinen and Joel Blomqvist are the only goalies who Ovi has played three times without giving up a goal or assist to the Great 8.
In the data below, we list the goalie, the number of regular season game appearances (not shootout) – even brief, shotless ones – his goals, assists, points, shots, and shooting percentage. We listed the worst goalie of them all – a guy named ‘Empty Net,’ for reference on those goals and assists, as well.
Caps Outsider will be updating this data as often as it can, and will keep it here.
| Goalie | Games | Goals | Assists | Points | Shots | Shooting % |
|---|---|---|---|---|---|---|
| Empty Net | 72 | 18 | 90 | 72 | 1.000 | |
| Cam Ward | 41 | 19 | 28 | 47 | 204 | .093 |
| Marc-André Fleury | 47 | 28 | 17 | 45 | 241 | .116 |
| Henrik Lundqvist | 42 | 24 | 15 | 39 | 214 | .112 |
| Kari Lehtonen | 27 | 22 | 15 | 37 | 155 | .142 |
| Ondřej Pavelec | 31 | 18 | 16 | 34 | 129 | .140 |
| Carey Price | 27 | 22 | 8 | 30 | 123 | .179 |
| Ryan Miller | 34 | 19 | 10 | 29 | 166 | .114 |
| Sergei Bobrovsky | 34 | 16 | 7 | 23 | 141 | .113 |
| Tim Thomas | 23 | 8 | 14 | 22 | 113 | .071 |
| Brian Elliott | 22 | 11 | 10 | 21 | 90 | .122 |
| Devan Dubnyk | 9 | 12 | 9 | 21 | 48 | .250 |
| Martin Brodeur | 21 | 7 | 14 | 21 | 71 | .099 |
| Roberto Luongo | 21 | 9 | 12 | 21 | 97 | .093 |
| Jaroslav Halák | 26 | 10 | 9 | 19 | 101 | .099 |
| Petr Mrázek | 18 | 10 | 8 | 18 | 76 | .132 |
| Scott Clemmensen | 16 | 8 | 10 | 18 | 53 | .151 |
| Tuukka Rask | 22 | 10 | 8 | 18 | 92 | .109 |
| Vesa Toskala | 10 | 8 | 10 | 18 | 46 | .174 |
| Frederik Andersen | 16 | 10 | 7 | 17 | 58 | .172 |
| Martin Gerber | 10 | 8 | 9 | 17 | 45 | .178 |
| Ray Emery | 12 | 8 | 9 | 17 | 60 | .133 |
| Tomáš Vokoun | 17 | 8 | 9 | 17 | 107 | .075 |
| Andrei Vasilevskiy | 24 | 12 | 4 | 16 | 122 | .098 |
| Antero Niittymäki | 11 | 7 | 9 | 16 | 54 | .130 |
| Ben Bishop | 13 | 10 | 6 | 16 | 73 | .137 |
| Craig Anderson | 19 | 10 | 6 | 16 | 80 | .125 |
| Semyon Varlamov | 21 | 8 | 8 | 16 | 85 | .094 |
| Alexandar Georgiev | 11 | 10 | 5 | 15 | 31 | .323 |
| Cam Talbot | 19 | 7 | 8 | 15 | 69 | .101 |
| Jake Allen | 13 | 7 | 8 | 15 | 46 | .152 |
| Jonathan Quick | 19 | 8 | 7 | 15 | 98 | .082 |
| Cristobal Huet | 8 | 6 | 8 | 14 | 39 | .154 |
| Jacob Markström | 13 | 6 | 8 | 14 | 36 | .167 |
| James Reimer | 14 | 7 | 7 | 14 | 71 | .099 |
| John Gibson | 15 | 4 | 10 | 14 | 53 | .075 |
| Mackenzie Blackwood | 15 | 7 | 7 | 14 | 55 | .127 |
| Carter Hutton | 11 | 9 | 4 | 13 | 51 | .176 |
| Cory Schneider | 15 | 8 | 5 | 13 | 61 | .131 |
| Dan Ellis | 7 | 5 | 8 | 13 | 22 | .227 |
| Ed Belfour | 9 | 6 | 7 | 13 | 33 | .182 |
| Mike Smith | 15 | 5 | 8 | 13 | 51 | .098 |
| Steve Mason | 18 | 8 | 5 | 13 | 72 | .111 |
| Jimmy Howard | 13 | 8 | 4 | 12 | 59 | .136 |
| Jonathan Bernier | 11 | 7 | 5 | 12 | 37 | .189 |
| Matt Murray | 17 | 6 | 6 | 12 | 56 | .107 |
| Miikka Kiprusoff | 6 | 6 | 6 | 12 | 41 | .146 |
| Dwayne Roloson | 14 | 5 | 6 | 11 | 72 | .069 |
| Evgeni Nabokov | 13 | 8 | 3 | 11 | 54 | .148 |
| John Grahame | 10 | 7 | 4 | 11 | 46 | .152 |
| Martin Biron | 11 | 4 | 7 | 11 | 51 | .078 |
| Anders Nilsson | 8 | 4 | 6 | 10 | 35 | .114 |
| Corey Crawford | 11 | 5 | 5 | 10 | 41 | .122 |
| Jean-Sébastien Giguère | 6 | 7 | 3 | 10 | 33 | .212 |
| Johan Hedberg | 11 | 4 | 6 | 10 | 49 | .082 |
| Juuse Saros | 10 | 4 | 6 | 10 | 35 | .114 |
| Martin Jones | 12 | 5 | 5 | 10 | 42 | .119 |
| Thomas Greiss | 12 | 7 | 3 | 10 | 59 | .119 |
| Connor Hellebuyck | 15 | 7 | 2 | 9 | 62 | .113 |
| Rick DiPietro | 13 | 5 | 4 | 9 | 44 | .114 |
| Tristan Jarry | 12 | 2 | 7 | 9 | 29 | .069 |
| Al Montoya | 7 | 4 | 4 | 8 | 19 | .211 |
| Anton Khudobin | 13 | 4 | 4 | 8 | 49 | .082 |
| Antti Niemi | 9 | 4 | 4 | 8 | 37 | .108 |
| Carter Hart | 11 | 6 | 2 | 8 | 41 | .146 |
| Casey DeSmith | 9 | 6 | 2 | 8 | 28 | .214 |
| Elvis Merzļikins | 8 | 4 | 4 | 8 | 25 | .160 |
| Jhonas Enroth | 5 | 4 | 4 | 8 | 34 | .118 |
| Karri Rämö | 10 | 5 | 3 | 8 | 50 | .100 |
| Keith Kinkaid | 9 | 4 | 4 | 8 | 28 | .143 |
| Mike McKenna | 5 | 3 | 5 | 8 | 24 | .125 |
| Ukko-Pekka Luukkonen | 9 | 4 | 4 | 8 | 41 | .098 |
| Linus Ullmark | 12 | 3 | 5 | 8 | 42 | .071 |
| Philipp Grubauer | 7 | 4 | 4 | 8 | 43 | .093 |
| Alex Lyon | 6 | 4 | 4 | 8 | 27 | .148 |
| Alex Auld | 10 | 5 | 2 | 7 | 45 | .111 |
| Anton Forsberg | 9 | 2 | 5 | 7 | 20 | .100 |
| Curtis McElhinney | 10 | 5 | 2 | 7 | 38 | .132 |
| Darcy Kuemper | 7 | 3 | 4 | 7 | 14 | .214 |
| Igor Shesterkin | 14 | 5 | 2 | 7 | 44 | .114 |
| Jonas Hiller | 7 | 1 | 6 | 7 | 31 | .032 |
| Joonas Korpisalo | 10 | 2 | 5 | 7 | 36 | .056 |
| Pascal Leclaire | 4 | 5 | 2 | 7 | 24 | .208 |
| Robert Esche | 4 | 5 | 2 | 7 | 23 | .217 |
| Scott Wedgewood | 8 | 3 | 4 | 7 | 31 | .097 |
| Thatcher Demko | 5 | 4 | 3 | 7 | 21 | .190 |
| Ty Conklin | 5 | 3 | 4 | 7 | 14 | .214 |
| Daniel Vladař | 8 | 5 | 2 | 7 | 32 | .156 |
| Brian Boucher | 4 | 2 | 4 | 6 | 18 | .111 |
| Dustin Tokarski | 6 | 4 | 2 | 6 | 29 | .138 |
| Filip Gustavsson | 6 | 3 | 3 | 6 | 16 | .188 |
| Johan Holmqvist | 9 | 3 | 3 | 6 | 46 | .065 |
| Marc Denis | 6 | 2 | 4 | 6 | 19 | .105 |
| Mike Dunham | 5 | 2 | 4 | 6 | 19 | .105 |
| Nico Daws | 3 | 3 | 3 | 6 | 10 | .300 |
| Pyotr Kochetkov | 6 | 4 | 2 | 6 | 19 | .211 |
| Samuel Montembeault | 6 | 3 | 3 | 6 | 22 | .136 |
| Spencer Knight | 4 | 4 | 2 | 6 | 10 | .400 |
| Alex Nedeljkovic | 7 | 4 | 1 | 5 | 21 | .190 |
| Daniil Tarasov | 5 | 3 | 2 | 5 | 13 | .231 |
| Eddie Läck | 4 | 4 | 1 | 5 | 20 | .200 |
| Ilya Bryzgalov | 10 | 4 | 1 | 5 | 52 | .077 |
| Ilya Sorokin | 8 | 1 | 4 | 5 | 16 | .063 |
| Jason LaBarbera | 3 | 1 | 4 | 5 | 8 | .125 |
| Joey MacDonald | 3 | 4 | 1 | 5 | 22 | .182 |
| Jordan Binnington | 5 | 4 | 1 | 5 | 17 | .235 |
| Joseph Woll | 6 | 3 | 2 | 5 | 31 | .097 |
| Justin Peters | 6 | 1 | 4 | 5 | 26 | .038 |
| Karel Vejmelka | 9 | 1 | 4 | 5 | 28 | .036 |
| Michael Hutchinson | 4 | 3 | 2 | 5 | 19 | .158 |
| Michael Leighton | 3 | 1 | 4 | 5 | 17 | .059 |
| Nikolai Khabibulin | 4 | 4 | 1 | 5 | 20 | .200 |
| Peter Budaj | 9 | 3 | 2 | 5 | 27 | .111 |
| Robin Lehner | 8 | 4 | 1 | 5 | 34 | .118 |
| Adin Hill | 4 | 1 | 4 | 5 | 14 | .071 |
| Alex Stalock | 2 | 2 | 2 | 4 | 8 | .250 |
| Anders Lindbäck | 7 | 1 | 3 | 4 | 31 | .032 |
| Andrew Raycroft | 7 | 3 | 1 | 4 | 30 | .100 |
| Brent Johnson | 3 | 3 | 1 | 4 | 13 | .231 |
| Chris Mason | 6 | 2 | 2 | 4 | 30 | .067 |
| Chris Osgood | 3 | 1 | 3 | 4 | 15 | .067 |
| Jake Oettinger | 6 | 2 | 2 | 4 | 24 | .083 |
| Jeremy Swayman | 11 | 2 | 2 | 4 | 30 | .067 |
| Jonas Gustavsson | 5 | 1 | 3 | 4 | 21 | .048 |
| Kaapo Kähkönen | 3 | 2 | 2 | 4 | 8 | .250 |
| Louis Domingue | 4 | 3 | 1 | 4 | 16 | .188 |
| Manny Legace | 3 | 0 | 4 | 4 | 14 | .000 |
| Marty Turco | 4 | 3 | 1 | 4 | 25 | .120 |
| Michael Garnett | 2 | 1 | 3 | 4 | 9 | .111 |
| Scott Darling | 6 | 4 | 0 | 4 | 19 | .211 |
| Sean Burke | 4 | 3 | 1 | 4 | 18 | .167 |
| Sébastien Caron | 2 | 1 | 3 | 4 | 14 | .071 |
| Steve Valiquette | 2 | 2 | 2 | 4 | 13 | .154 |
| Stuart Skinner | 7 | 2 | 2 | 4 | 28 | .071 |
| Justus Annunen | 3 | 1 | 3 | 4 | 4 | .250 |
| Samuel Ersson | 6 | 3 | 1 | 4 | 19 | .158 |
| Vítek Vaněček | 6 | 2 | 2 | 4 | 23 | .087 |
| Jet Greaves | 4 | 2 | 2 | 4 | 18 | .111 |
| Antti Raanta | 6 | 2 | 1 | 3 | 20 | .100 |
| Ben Scrivens | 3 | 1 | 2 | 3 | 11 | .091 |
| Calvin Pickard | 3 | 2 | 1 | 3 | 11 | .182 |
| Cayden Primeau | 1 | 1 | 2 | 3 | 1 | 1.000 |
| Chad Johnson | 6 | 3 | 0 | 3 | 27 | .111 |
| Chris Driedger | 1 | 1 | 2 | 3 | 4 | .250 |
| Connor Ingram | 4 | 2 | 1 | 3 | 10 | .200 |
| Dany Sabourin | 1 | 2 | 1 | 3 | 6 | .333 |
| Garth Snow | 2 | 2 | 1 | 3 | 9 | .222 |
| Jeff Deslauriers | 1 | 2 | 1 | 3 | 9 | .222 |
| José Théodore | 5 | 3 | 0 | 3 | 18 | .167 |
| Logan Thompson | 4 | 2 | 1 | 3 | 9 | .222 |
| Matt Hackett | 2 | 2 | 1 | 3 | 9 | .222 |
| Mikael Tellqvist | 3 | 2 | 1 | 3 | 22 | .091 |
| Niklas Bäckström | 4 | 2 | 1 | 3 | 21 | .095 |
| Reto Berra | 2 | 2 | 1 | 3 | 6 | .333 |
| David Rittich | 2 | 1 | 2 | 3 | 8 | .125 |
| Jakub Dobes | 3 | 3 | 0 | 3 | 8 | .375 |
| Adam Munro | 1 | 1 | 1 | 2 | 6 | .167 |
| Akira Schmid | 5 | 0 | 2 | 2 | 11 | .000 |
| Andrew Hammond | 3 | 2 | 0 | 2 | 14 | .143 |
| Arturs Silovs | 2 | 0 | 2 | 2 | 8 | .000 |
| Christopher Gibson | 2 | 2 | 0 | 2 | 6 | .333 |
| Curtis Sanford | 2 | 1 | 1 | 2 | 6 | .167 |
| Dustin Wolf | 2 | 2 | 0 | 2 | 9 | .222 |
| Felix Sandstrom | 1 | 1 | 1 | 2 | 4 | .250 |
| Hannu Toivonen | 1 | 1 | 1 | 2 | 2 | .500 |
| Harri Säteri | 1 | 1 | 1 | 2 | 8 | .125 |
| Ilya Samsonov | 4 | 2 | 0 | 2 | 16 | .125 |
| Jack Campbell | 2 | 2 | 0 | 2 | 4 | .500 |
| Jean-François Bérubé | 1 | 0 | 2 | 2 | 3 | .000 |
| Kevin Weekes | 2 | 1 | 1 | 2 | 7 | .143 |
| Lukáš Dostál | 2 | 0 | 2 | 2 | 4 | .000 |
| Manny Fernandez | 2 | 0 | 2 | 2 | 10 | .000 |
| Marcus Högberg | 3 | 2 | 0 | 2 | 14 | .143 |
| Michal Neuvirth | 4 | 0 | 2 | 2 | 7 | .000 |
| Mike Condon | 7 | 0 | 2 | 2 | 18 | .000 |
| Mikko Koskinen | 2 | 2 | 0 | 2 | 17 | .118 |
| Nathan Lawson | 1 | 1 | 1 | 2 | 8 | .125 |
| Olaf Kölzig | 1 | 1 | 1 | 2 | 6 | .167 |
| Pekka Rinne | 7 | 2 | 0 | 2 | 29 | .069 |
| Spencer Martin | 1 | 2 | 0 | 2 | 5 | .400 |
| Viktor Fasth | 1 | 2 | 0 | 2 | 4 | .500 |
| Ville Husso | 5 | 1 | 1 | 2 | 17 | .059 |
| Yann Danis | 2 | 2 | 0 | 2 | 12 | .167 |
| Yaroslav Askarov | 2 | 2 | 0 | 2 | 3 | .667 |
| Aaron Dell | 3 | 1 | 0 | 1 | 5 | .200 |
| Arvid Söderblom | 1 | 0 | 1 | 1 | 2 | .000 |
| Brandon Bussi | 1 | 0 | 1 | 1 | 3 | .000 |
| Dominik Hašek | 2 | 1 | 0 | 1 | 8 | .125 |
| Drew Commesso | 1 | 1 | 0 | 1 | 4 | .250 |
| Eric Comrie | 1 | 1 | 0 | 1 | 3 | .333 |
| Erik Ersberg | 1 | 0 | 1 | 1 | 5 | .000 |
| Fredrik Norrena | 1 | 1 | 0 | 1 | 4 | .250 |
| Georgi Romanov | 1 | 1 | 0 | 1 | 2 | .500 |
| Ivan Fedotov | 2 | 1 | 0 | 1 | 4 | .250 |
| Jamie McLennan | 1 | 1 | 0 | 1 | 5 | .200 |
| Joel Hofer | 4 | 0 | 1 | 1 | 11 | .000 |
| Joey Daccord | 4 | 0 | 1 | 1 | 14 | .000 |
| Josh Harding | 1 | 1 | 0 | 1 | 5 | .200 |
| Kevin Lankinen | 4 | 0 | 1 | 1 | 16 | .000 |
| Laurent Brossoit | 2 | 1 | 0 | 1 | 4 | .250 |
| Leevi Meriläinen | 2 | 1 | 0 | 1 | 7 | .143 |
| Marek Mazanec | 1 | 1 | 0 | 1 | 4 | .250 |
| Mathieu Garon | 7 | 0 | 1 | 1 | 16 | .000 |
| Patrick Lalime | 1 | 1 | 0 | 1 | 8 | .125 |
| Pheonix Copley | 1 | 1 | 0 | 1 | 4 | .250 |
| Anthony Stolarz | 2 | 0 | 0 | 0 | 4 | .000 |
| Braden Holtby | 1 | 0 | 0 | 0 | 2 | .000 |
| Chris Holt | 1 | 0 | 0 | 0 | 0 | .000 |
| Collin Delia | 1 | 0 | 0 | 0 | 2 | .000 |
| Curtis Joseph | 1 | 0 | 0 | 0 | 2 | .000 |
| David Aebischer | 1 | 0 | 0 | 0 | 2 | .000 |
| Dennis Hildeby | 1 | 0 | 0 | 0 | 4 | .000 |
| Devin Cooley | 2 | 0 | 0 | 0 | 7 | .000 |
| Devon Levi | 1 | 0 | 0 | 0 | 4 | .000 |
| Erik Kallgren | 1 | 0 | 0 | 0 | 4 | .000 |
| Garret Sparks | 1 | 0 | 0 | 0 | 6 | .000 |
| Gilles Senn | 1 | 0 | 0 | 0 | 0 | .000 |
| Henrik Karlsson | 1 | 0 | 0 | 0 | 0 | .000 |
| Jeff Zatkoff | 2 | 0 | 0 | 0 | 4 | .000 |
| Jocelyn Thibault | 1 | 0 | 0 | 0 | 5 | .000 |
| Joel Blomqvist | 3 | 0 | 0 | 0 | 11 | .000 |
| Jonas Johansson | 1 | 0 | 0 | 0 | 4 | .000 |
| Kristers Gudlevskis | 1 | 0 | 0 | 0 | 0 | .000 |
| Magnus Hellberg | 1 | 0 | 0 | 0 | 0 | .000 |
| Rob Zepp | 2 | 0 | 0 | 0 | 10 | .000 |
| Colten Ellis | 1 | 0 | 0 | 0 | 2 | .000 |
| Trent Miner | 1 | 0 | 0 | 0 | 1 | .000 |
| Totals | 1573 games | 929 | 758 | 1687 | 7108 | .169 |
Every Goalie Alex Ovechkin Has Scored Against (and Who He Hasn’t)




