The Capitals fell to the Utah Hockey Club at home 5-4 in a shootout. Despite the loss, Washington overcame a 4-2 deficit late to tie the game up and send it to overtime. Tom Wilson scored two goals in the loss, including the game-tying tally, while Alex Ovechkin had three assists.
The Caps now have an all-time record of 17-14-2-2 on Super Bowl Sunday, as their 17 wins on this day are the second most in NHL history.
Washington has played 35 games on the day of the Big Game since 1975 (their expansion season), with 33 of them having been played at home in DC.
Here is the complete list:
| Date | Opponent | Score |
| 1975-1-12 | Montreal Canadiens | L 2-7 |
| 1980-1-20 | @ Quebec Nordiques | L 2-3 |
| 1982-1-24 | @ New York Rangers | T 4-4 |
| 1988-1-31 | Philadelphia Flyers | W 1-0 OT |
| 1989-1-22 | Detroit Red Wings | L 3-4 |
| 1990-1-28 | Philadelphia Flyers | W 7-2 |
| 1991-1-27 | New York Islanders | W 5-4 |
| 1992-1-26 | Pittsburgh Penguins | W 6-4 |
| 1993-1-31 | Pittsburgh Penguins | T 2-2 |
| 1994-1-30 | Detroit Red Wings | W 6-3 |
| 1995-1-29 | Pittsburgh Penguins | L 1-4 |
| 1996-1-28 | Philadelphia Flyers | W 3-2 |
| 1997-1-26 | Edmonton Oilers | L 1-3 |
| 1998-1-25 | Boston Bruins | W 4-1 |
| 2000-1-30 | Philadelphia Flyers | W 2-0 |
| 2001-1-28 | Philadelphia Flyers | W 4-2 |
| 2003-1-26 | New York Rangers | W 7-2 |
| 2007-2-4 | New York Islanders | W 2-1 SO |
| 2009-2-1 | Ottawa Senators | W 7-4 |
| 2010-2-7 | Pittsburgh Penguins | W 5-4 OT |
| 2011-2-6 | Pittsburgh Penguins | W 3-0 |
| 2012-2-5 | Boston Bruins | L 1-4 |
| 2013-2-3 | Pittsburgh Penguins | L 3-6 |
| 2014-2-2 | Detroit Red Wings | W 6-5 OT |
| 2015-2-1 | St. Louis Blues | L 3-4 |
| 2016-2-7 | Philadelphia Flyers | W 3-2 |
| 2017-2-5 | Los Angeles Kings | W 5-0 |
| 2018-2-4 | Vegas Golden Knights | L 3-4 |
| 2019-2-3 | Boston Bruins | L 1-2 |
| 2020-2-2 | Pittsburgh Penguins | L 3-4 |
| 2021-2-7 | Philadelphia Flyers | L 4-7 |
| 2022-2-13 | Ottawa Senators | L 1-4 |
| 2023-2-12 | San Jose Sharks | L 1-4 |
| 2024-2-11 | Vancouver Canucks | L 3-2 OT |
| 2025-2-9 | Utah Hockey Club | L 5-4 SO |




