How Do the Caps Do on Opening Night?
Dylan Strome on opening night in 2023.
Opening night is fast approaching for the Capitals. They kick off their season at home on Saturday, October 12 against the Devils.
Besides Ovechkin’s chase for Gretzky’s record, Jakub Vrána returning to the Capitals, and the debut of seven new Capitals players, there’s a lot to be excited about.
It also made us wonder: How often do the Caps win on opening night?
First, let’s check the Alex Ovechkin era. The Caps aren’t great. They’re 10-7-2. But when they do win on opening night, good fortune tends to follow. Interestingly since 2006-07, when the Capitals won on opening night, they made the playoffs. In the four seasons the Capitals didn’t make the playoffs in the Ovechkin era, they lost on opening night three times.
Opening the season at Capital One Arena also seems to be good luck for the Capitals. They’re 9-3-1 when playing their first game of year there.
However looking back all-time on opening night, the statistics are not as encouraging as in the Ovechkin era. All time, the Capitals won 24 times on opening night, but only made the playoffs 16 times. But don’t lose hope. In the 23 times they lost on opening night, they made the playoffs 15 times, and twice when they tied on opening night.
Conveniently, the Capitals also have the winningest record against the Devils in franchise history, with a record of 127-79-13-18 (Wins-Losses-Ties-OT losses). Let’s hope that translates into some overall good luck this season.
Below, we compiled the all-time data.
| Date | Opponent | Score | Playoffs? |
|---|---|---|---|
| 1974-10-09 | @New York Rangers | L 3-6 | No |
| 1975-10-07 | Pittsburgh Penguins | L 2-4 | No |
| 1976-10-05 | Atlanta Flames | W 6-5 | No |
| 1977-10-14 | Pittsburgh Penguins | W 2-1 | No |
| 1978-10-11 | @Los Angeles Kings | W 4-2 | No |
| 1979-10-11 | @Buffalo Sabres | L 3-6 | No |
| 1980-10-10 | Winnipeg Jets | W 4-1 | No |
| 1981-10-07 | @Buffalo Sabres | L 3-5 | No |
| 1982-10-06 | @New York Rangers | W 5-4 | Yes |
| 1983-10-06 | @Philadelphia Flyers | L 1-4 | Yes |
| 1984-10-11 | @Philadelphia Flyers | T 2-2 | Yes |
| 1985-10-10 | @New York Rangers | L 2-4 | Yes |
| 1986-10-09 | @Pittsburgh Penguins | L 4-5 | Yes |
| 1987-10-08 | @Boston Bruins | L 3-4 | Yes |
| 1988-10-07 | Pittsburgh Penguins | L 4-6 | Yes |
| 1989-10-06 | Philadelphia Flyers | W 5-3 | Yes |
| 1990-10-05 | Pittsburgh Penguins | L 4-7 | Yes |
| 1991-10-04 | Philadelphia Flyers | W 5-2 | Yes |
| 1992-10-07 | @Toronto Maple Leafs | W 6-5 | Yes |
| 1993-10-06 | @Winnipeg Jets | L 4-6 | Yes |
| 1995-01-21 | @Hartford Whalers | T 1-1 | Yes |
| 1995-10-07 | St. Louis Blues | W 4-1 | Yes |
| 1996-10-05 | Chicago Blackhawks | L 2-5 | No |
| 1997-10-01 | @Toronto Maple Leafs | W 4-1 | Yes |
| 1998-10-10 | Mighty Ducks of Anaheim | W 1-0 | No |
| 1999-10-02 | @Florida Panthers | L 3-4 | Yes |
| 2000-10-06 | Los Angeles Kings | L 1-4 | Yes |
| 2001-10-06 | New Jersey Devils | W 6-1 | No |
| 2002-10-11 | Nashville Predators | W 5-4 | Yes |
| 2003-10-09 | New York Islanders | W 6-1 | No |
| 2005-10-05 | Columbus Blue Jackets | W 3-2 | No |
| 2006-10-05 | @New York Rangers | L 2-5 | No |
| 2007-10-05 | @Atlanta Thrashers | W 3-1 | Yes |
| 2008-10-10 | @Atlanta Thrashers | L 4-7 | Yes |
| 2009-10-01 | @Boston Bruins | W 4-1 | Yes |
| 2010-10-08 | @Atlanta Thrashers | L 2-4 | Yes |
| 2011-10-08 | Carolina Hurricanes | W - OT 4-3 | Yes |
| 2013-01-19 | @Tampa Bay Lightning | L 3-6 | Yes |
| 2013-10-01 | @Chicago Blackhawks | L 4-6 | No |
| 2014-10-09 | Montreal Canadiens | L - SO 1-2 | Yes |
| 2015-10-10 | New Jersey Devils | W 5-3 | Yes |
| 2016-10-13 | @Pittsburgh Penguins | L - SO 2-3 | Yes |
| 2017-10-05 | @Ottawa Senators | W - SO 5-4 | Yes |
| 2018-10-03 | Boston Bruins | W 7-0 | Yes |
| 2019-10-02 | @St. Louis Blues | W - OT 3-2 | Yes |
| 2021-01-14 | @Buffalo Sabres | W 6-4 | Yes |
| 2021-10-13 | New York Rangers | W 5-1 | Yes |
| 2022-10-12 | Boston Bruins | L 2-5 | No |
| 2023-10-13 | Pittsburgh Penguins | L 0-4 | Yes |




