Alex Ovechkin Is About to Double Up on Peter Bondra’s Goal Total
The percentage difference is greatest in NHL, by far
(Alex Ovechkin)
It’s been widely noted that Caps captain Alex Ovechkin needs only 11 goals to become the NHL’s all-time leader in goal scoring when combining the regular season and the playoffs. With 1,006, he’ll be passing Wayne Gretzky, who has 1,016. But with 15 goals, he’ll do something that, statistically, is mind-boggling for other reasons.
Once he hits 944 goals, he’ll have exactly double the number of goals that Peter Bondra scored for the Capitals, a difference between two teammates that far exceeds the top two teammates of any other franchise. This would make sense for teams who historically only had one superstar, but Bondra was no slouch. He led the Caps in goals seven times, and topped the NHL twice. His 472 goals (again, with the Caps) are enough to lead 17 other franchises.
The goal differential between Ovi and Bondra is currently 457. To put this in perspective, the two second-largest differentials are Ottawa’s Daniel Alfredsson with 175 more goals than Jason Spezza, and St. Louis’s Brett Hull with 175 more than Bernie Federko.
In terms of percentage, in second place right now – cue the groans from Caps fans – Nashville’s Filip Forsberg has 358 goals to David Legwand’s 210, 70.48% more.
When combining the top two franchise leaders, Ovi and Bonzai (1,401 combined) are in second place to Detroit’s Gordie Howe (786) and Steve Yzerman (692), who have 1,478. Pittsburgh’s Mario Lemieux and Sidney Crosby (1,344) are in third place.
While many team records have been in place for decades (Islanders’ Mike Bossy and Bryan Trottier, Montreal’s Maurice Richard and Guy Lafleur, and Boston’s Johnny Bucyk and Phil Esposito, for example), other teams have active players adding to their team leads, like Toronto’s Auston Matthews and Minnesota’s Kirill Kaprizov. One of the most notable franchise records that could be overtaken is Edmonton’s duo of Gretzky and Jari Kurri, as Leon Draisaitl and Connor McDavid keep scoring (Draisaitl is already the all-time leader in the team’s power-play goals, which seems impossible.)
Some teams, historically, have a second place goal-scorer who isn’t all that impressive, relatively speaking. The Florida Panthers have played 33 seasons, and their second all-time leading goal scorer is Jonathan Huberdeau, with 198, the lowest among every team but the recent expansion teams.
Obviously, these stats get skewed by the number of games played for a franchise – Ovi has played 612 more games than Bondra for the Capitals, and players like Gretzky shipping off to new teams bring an end to franchise records, as well.
Some of these teams were blessed to have their top two franchise leaders on the team at the same time, and even won Stanley Cups together, while other teams, including the Caps, have leaders separated by a generation or two.
Here is the data:
| Team | Top Scorer | Goals | Runner-Up | Goals | Goal Diff | % Diff | Combined | Cups |
|---|---|---|---|---|---|---|---|---|
| Washington | Alex Ovechkin | 929 | Peter Bondra | 472 | 457 | 96.82 | 1401 | |
| St. Louis | Brett Hull | 527 | Bernie Federko | 352 | 175 | 49.72 | 879 | |
| Ottawa | Daniel Alfredsson | 426 | Jason Spezza | 251 | 175 | 69.72 | 677 | |
| Colorado | Joe Sakic | 625 | Michel Goulet | 456 | 169 | 37.06 | 1081 | |
| San Jose | Patrick Marleau | 522 | Joe Pavelski | 355 | 167 | 47.04 | 877 | |
| Calgary | Jarome Iginla | 525 | Theo Fleury | 364 | 161 | 44.23 | 889 | |
| Tampa Bay | Steven Stamkos | 555 | Nikita Kucherov | 401 | 154 | 38.4 | 956 | 2 |
| Nashville | Filip Forsberg | 358 | David Legwand | 210 | 148 | 70.48 | 568 | |
| Dallas | Mike Modano | 557 | Jamie Benn | 414 | 143 | 34.54 | 971 | |
| Buffalo | Gilbert Perreault | 512 | Rick Martin | 382 | 130 | 34.03 | 894 | |
| Edmonton | Wayne Gretzky | 583 | Jari Kurri | 474 | 109 | 23 | 1057 | 4 |
| Detroit | Gordie Howe | 786 | Steve Yzerman | 692 | 94 | 13.58 | 1478 | |
| Florida | Aleksander Barkov | 286 | Jonathan Huberdeau | 198 | 88 | 44.44 | 484 | |
| Boston | Johnny Bucyk | 545 | Phil Esposito | 459 | 86 | 18.74 | 1004 | 2 |
| Anaheim | Teemu Selanne | 457 | Corey Perry | 372 | 85 | 22.85 | 829 | 1 |
| Columbus | Rick Nash | 289 | Cam Atkinson | 213 | 76 | 35.68 | 502 | |
| NY Islanders | Mike Bossy | 573 | Bryan Trottier | 500 | 73 | 14.6 | 1073 | 4 |
| NY Rangers | Rod Gilbert | 406 | Jean Ratelle | 336 | 70 | 20.83 | 742 | |
| Chicago | Bobby Hull | 604 | Stan Mikita | 541 | 63 | 11.65 | 1145 | 1 |
| NJ Devils | Patrik Elias | 408 | John MacLean | 347 | 61 | 17.58 | 755 | 1 |
| Carolina | Ron Francis | 382 | Eric Staal | 322 | 60 | 18.63 | 704 | |
| Philadelphia | Bill Barber | 420 | Brian Propp | 369 | 51 | 13.82 | 789 | |
| Vancouver | Daniel Sedin | 393 | Markus Naslund | 346 | 47 | 13.58 | 739 | |
| Seattle | Jared McCann | 138 | Jordan Eberle | 93 | 45 | 48.39 | 231 | |
| Winnipeg | Mark Scheifele | 372 | Ilya Kovalchuk | 328 | 44 | 13.41 | 700 | |
| Pittsburgh | Mario Lemieux | 690 | Sidney Crosby | 654 | 36 | 5.5 | 1344 | |
| Vegas | Jonathan Marchessault | 192 | William Karlsson | 165 | 27 | 16.36 | 357 | 1 |
| Montreal | Maurice Richard | 544 | Guy Lafleur | 518 | 26 | 5.02 | 1062 | |
| Arizona Coyotes | Shane Doan | 402 | Dale Hawerchuk | 379 | 23 | 6.07 | 781 | |
| Minnesota | Kirill Kaprizov | 230 | Marian Gaborik | 219 | 11 | 5.02 | 449 | |
| Utah Mammoth | Dylan Guenther | 67 | Clayton Keller | 56 | 11 | 19.64 | 123 | |
| Toronto | Auston Matthews | 428 | Mats Sundin | 420 | 8 | 1.9 | 848 | |
| LA Kings | Luc Robitaille | 557 | Marcel Dionne | 550 | 7 | 1.27 | 1107 |




