Alex Ovechkin on Pace to Pass Nicklas Backstrom as Caps All-Time Assists Leader

Ovi and Backstrom in 2020 (Caps Outsider)
Don’t look now, but Alex Ovechkin might be getting another team record by the end of this season.
Ever since Nicklas Backstrom passed Michal Pivonka with his 419th career assist in 2015, he has held and improved on the the team record, finishing with 762 before his career ended prematurely in 2023. While both Ovechkin and John Carlson have since also passed Pivonka, they had been hundreds of assists behind Backstrom while playing alongside him.
With 401 more games played than Backstrom, and with 7 in 15 games, Ovechkin now has 733 career assists, only 29 behind Backstrom’s mark. While Ovi probably isn’t consciously chasing this record (unlike certain other milestones), it will be one of just a couple of his records he earned due to longevity. He’s not the only one, though, as Sidney Crosby just passed Mario Lemieux for most regular season and playoff points combined for the Pittsburgh Penguins – in about 450 extra games.

Record or not, Backstrom will always be known as a superior passer than Ovechkin, but his name falling out of the team record book will be unfortunate. While Caps fans will always cherish Backstrom’s accomplishments, the greater NHL just might forgot the importance of Backstrom, especially as his name – currently at No. 45 on the league’s all-time assist leaders list – gets passed by superior players.
It’s not uncommon for some team, or even NHL records to be held by great players who stick around longer than those better in those categories. In the who-is-better discussions, folks point to per-game averages, aka the invisible asterisks on the best-of lists. But Backstrom doesn’t lead the Caps there, either, as Adam Oates had averaged 0.79 assists a game to Backstrom’s 0.69. Meanwhile, Ovi is in 13th place with 0.49 a game, even behind Carlson, who has .52 a game with 577 career assists. The Caps’ all-time leader in assists in a season? Dennis Maruk, with 76.
For years, Caps pundits have made the case that Ovi is an underrated passer (though he had some notable slumps). And while he’s shown flashes of brilliance, and his 0.49 assists per game average is notable, it’s not worth much more than a ‘Caps all-time assist leader’ plaque hanging on a wall at Capital One Arena.
Backstrom, meanwhile, won’t be forgotten in Washington, as he led the team in assists a record eight separate seasons, but this will be one of his only notable team records.
Caps’ all-time assist leaders:
| No. | Name | Assists |
|---|---|---|
| 1. | Nicklas Backstrom | 762 |
| 2. | Alex Ovechkin | 733 |
| 3. | John Carlson | 576 |
| 4. | Michal Pivonka | 418 |
| 5. | Evgeny Kuznetsov | 397 |
| 6. | Mike Gartner | 392 |
| 7. | Dale Hunter | 375 |
| 8. | Calle Johansson | 361 |
| 9. | Bengt Gustafsson | 359 |
| 10. | Peter Bondra | 353 |
Here are the Caps’ assists leaders per season:
| Year | Name | Assists |
|---|---|---|
| 1974-75 | Tommy Williams | 36 |
| 1975-76 | Hartland Monahan | 29 |
| 1976-77 | Guy Charron | 46 |
| 1977-78 | Bob Sirois | 37 |
| 1978-79 | Dennis Maruk | 59 |
| 1979-80 | Robert Picard | 43 |
| 1980-81 | Dennis Maruk | 47 |
| 1981-82 | Dennis Maruk (Caps record) | 76 |
| 1982-83 | Dennis Maruk | 50 |
| 1983-84 | Dave Christian | 52 |
| 1984-85 | Mike Gartner | 52 |
| 1985-86 | Bengt Gustafsson | 52 |
| 1986-87 | Larry Murphy | 58 |
| 1987-88 | Scott Stevens | 60 |
| 1988-89 | Scott Stevens | 61 |
| 1989-90 | Mike Ridley | 43 |
| 1990-91 | Kevin Hatcher | 50 |
| 1991-92 | Michal Pivonka | 57 |
| 1992-93 | Dale Hunter | 59 |
| 1993-94 | Mike Ridley | 44 |
| 1994-95 | Joe Juneau | 38 |
| 1995-96 | Michal Pivonka | 65 |
| 1996-97 | Dale Hunter | 32 |
| 1997-98 | Adam Oates | 58 |
| 1998-99 | Adam Oates | 42 |
| 1999-00 | Adam Oates | 56 |
| 2000-01 | Adam Oates (league leader) | 69 |
| 2001-02 | Adam Oates | 57 |
| 2002-03 | Sergei Gonchar | 49 |
| 2003-04 | Robert Lang | 45 |
| 2005-06 | Alex Ovechkin | 54 |
| 2006-07 | Alex Ovechkin | 46 |
| 2007-08 | Nicklas Backstrom | 55 |
| 2008-09 | Nicklas Backstrom | 66 |
| 2009-10 | Nicklas Backstrom | 68 |
| 2010-11 | Alex Ovechkin | 53 |
| 2011-12 | Dennis Wideman | 35 |
| 2012-13 | Nicklas Backstrom | 40 |
| 2013-14 | Nicklas Backstrom | 61 |
| 2014-15 | Nicklas Backstrom | 60 |
| 2015-16 | Evgeny Kuznetsov | 57 |
| 2016-17 | Nicklas Backstrom | 63 |
| 2017-18 | Evgeny Kuznetsov | 56 |
| 2018-19 | John Carlson | 57 |
| 2019-20 | John Carlson | 60 |
| 2020-21 | Nicklas Backstrom | 38 |
| 2021-22 | Evgeny Kuznetsov/John Carlson | 54 |
| 2022-23 | Evgeny Kuznetsov | 43 |
| 2023-24 | John Carlson | 42 |
| 2024-25 | Dylan Strome | 53 |




