
In Tuesday’s win against the Rangers, Connor McMichael became the latest member of the Caps’ 10-shots-on-goal club, where a player gets 10 or more shots on net in a game. It was the 102nd time in team history it has happened, and the first in more than a year, when Alex Ovechkin did it on Oct. 24, 20023.
While 102 times seems like a lot, it’s actually rare considering that 18 players are capable of doing it in every game dating back 50 years. Ovechkin has done it 53 times, more than the rest of the team combined, and more than anyone else in the league since the NHL started tracking shots on goal. Only 18 other Caps have done it at least once, with Peter Bondra in second place with 13.
Oddly enough, 40 times – nearly 40% of the times – the player who got 10 or more shots didn’t actually score a goal. While Ovechkin typically scores at least once in games like this, he was held without a goal 20 times. Only four times did players have hat tricks – Ovechkin twice, Mike Gartner once, and Bondra once had four goals.
The team’s record for number of shots in a game goes to Ovechkin, who twice had 15 shots on net, on 10/7/2006 and on 11/10/2015.
Six defensemen are on the list, including Kevin Hatcher (four times), and John Carlson (3 times).
Only once did two players do it in the same game, when Geoff Courtnall and Kevin Hatcher combined for 21 shots in a 2-2 tie against the Philadelphia Flyers on March 29, 1990.
Four times a player scored a goal in overtime, while once was a goal scored shorthanded (Bondra).
See all the Caps data on the NHL’s site.
After Ovi on the all-time list is Bobby Hull, with 48.
Number of times with 10 or more shots on goal:
| Player | Count |
|---|---|
| Alex Ovechkin | 53 |
| Peter Bondra | 13 |
| Mike Gartner | 7 |
| Alexander Semin | 4 |
| Kevin Hatcher | 4 |
| Guy Charron | 3 |
| John Carlson | 3 |
| Bobby Carpenter | 3 |
| Geoff Courtnall | 2 |
| Andre Burakovsky | 1 |
| Connor McMichael | 1 |
| Dmitri Khristich | 1 |
| Al Iafrate | 1 |
| Jaromir Jagr | 1 |
| Steve Konowalchuk | 1 |
| Larry Murphy | 1 |
| Mike Green | 1 |
| Scott Stevens | 1 |
| Jakub Vrana | 1 |
Here are the all-time NHL leaders
| Player | Count |
|---|---|
| Alex Ovechkin | 53 |
| Bobby Hull | 48 |
| Phil Esposito | 38 |
| Ray Bourque | 24 |
| Brett Hull | 21 |
| Pavel Bure | 20 |
| Wayne Gretzky | 20 |
| Al MacInnis | 18 |
| Mario Lemieux | 17 |
| Gordie Howe | 16 |
All of the Caps data:
| Player | Game Date | G | A | P | Shots |
|---|---|---|---|---|---|
| Connor McMichael | 2024-10-29 | 1 | 0 | 1 | 10 |
| Alex Ovechkin | 2023-10-24 | 1 | 0 | 1 | 14 |
| Alex Ovechkin | 2021-12-15 | 1 | 1 | 2 | 10 |
| Alex Ovechkin | 2021-04-11 | 0 | 1 | 1 | 10 |
| Jakub Vrana | 2020-02-13 | 0 | 1 | 1 | 10 |
| Alex Ovechkin | 2020-01-31 | 2 | 0 | 2 | 11 |
| Alex Ovechkin | 2019-10-29 | 2 | 2 | 4 | 10 |
| Alex Ovechkin | 2019-03-20 | 0 | 1 | 1 | 11 |
| Alex Ovechkin | 2018-02-24 | 2 | 0 | 2 | 11 |
| John Carlson | 2018-01-25 | 1 | 0 | 1 | 10 |
| John Carlson | 2017-10-20 | 0 | 1 | 1 | 10 |
| Alex Ovechkin | 2017-03-21 | 1 | 1 | 2 | 11 |
| John Carlson | 2017-02-25 | 0 | 1 | 1 | 10 |
| Alex Ovechkin | 2016-02-18 | 2 | 0 | 2 | 10 |
| Alex Ovechkin | 2016-02-16 | 0 | 0 | 0 | 10 |
| Alex Ovechkin | 2016-02-11 | 3 | 0 | 3 | 10 |
| Andre Burakovsky | 2016-02-02 | 1 | 0 | 1 | 10 |
| Alex Ovechkin | 2015-12-30 | 2 | 0 | 2 | 10 |
| Alex Ovechkin | 2015-11-10 | 0 | 0 | 0 | 15 |
| Alex Ovechkin | 2015-02-01 | 2 | 1 | 3 | 10 |
| Alex Ovechkin | 2014-12-27 | 0 | 0 | 0 | 10 |
| Alex Ovechkin | 2013-12-29 | 0 | 0 | 0 | 12 |
| Alex Ovechkin | 2013-10-03 | 2 | 1 | 3 | 11 |
| Alex Ovechkin | 2013-03-30 | 1 | 0 | 1 | 10 |
| Alex Ovechkin | 2011-02-04 | 1 | 3 | 4 | 10 |
| Alex Ovechkin | 2010-11-24 | 0 | 3 | 3 | 10 |
| Alexander Semin | 2010-10-19 | 0 | 0 | 0 | 10 |
| Alexander Semin | 2010-04-09 | 0 | 3 | 3 | 11 |
| Alex Ovechkin | 2010-03-08 | 2 | 0 | 2 | 10 |
| Alex Ovechkin | 2010-01-26 | 0 | 0 | 0 | 10 |
| Alex Ovechkin | 2010-01-07 | 1 | 2 | 3 | 10 |
| Alexander Semin | 2009-11-11 | 2 | 0 | 2 | 11 |
| Alex Ovechkin | 2009-10-15 | 2 | 0 | 2 | 13 |
| Alex Ovechkin | 2009-04-09 | 0 | 0 | 0 | 11 |
| Alex Ovechkin | 2009-04-05 | 0 | 2 | 2 | 11 |
| Mike Green | 2009-03-24 | 0 | 1 | 1 | 10 |
| Alex Ovechkin | 2009-03-16 | 0 | 0 | 0 | 10 |
| Alex Ovechkin | 2009-02-07 | 0 | 1 | 1 | 12 |
| Alex Ovechkin | 2009-01-14 | 2 | 1 | 3 | 10 |
| Alex Ovechkin | 2009-01-09 | 0 | 0 | 0 | 12 |
| Alex Ovechkin | 2008-12-23 | 2 | 1 | 3 | 13 |
| Alex Ovechkin | 2008-12-20 | 0 | 0 | 0 | 12 |
| Alex Ovechkin | 2008-12-07 | 0 | 1 | 1 | 11 |
| Alex Ovechkin | 2008-12-04 | 1 | 2 | 3 | 11 |
| Alex Ovechkin | 2008-11-15 | 2 | 1 | 3 | 12 |
| Alex Ovechkin | 2008-03-25 | 1 | 0 | 1 | 11 |
| Alex Ovechkin | 2008-03-12 | 2 | 0 | 2 | 11 |
| Alex Ovechkin | 2008-03-09 | 0 | 2 | 2 | 10 |
| Alex Ovechkin | 2008-02-05 | 2 | 0 | 2 | 10 |
| Alex Ovechkin | 2008-01-21 | 2 | 1 | 3 | 11 |
| Alex Ovechkin | 2007-11-28 | 0 | 0 | 0 | 11 |
| Alex Ovechkin | 2007-11-08 | 1 | 1 | 2 | 10 |
| Alex Ovechkin | 2007-03-10 | 1 | 0 | 1 | 10 |
| Alex Ovechkin | 2006-12-15 | 3 | 0 | 3 | 12 |
| Alex Ovechkin | 2006-12-06 | 0 | 3 | 3 | 10 |
| Alex Ovechkin | 2006-10-07 | 2 | 0 | 2 | 15 |
| Alex Ovechkin | 2006-04-07 | 0 | 1 | 1 | 12 |
| Alex Ovechkin | 2006-03-23 | 2 | 1 | 3 | 13 |
| Alex Ovechkin | 2006-03-08 | 1 | 2 | 3 | 10 |
| Alex Ovechkin | 2006-02-10 | 1 | 1 | 2 | 11 |
| Alex Ovechkin | 2006-02-07 | 0 | 0 | 0 | 10 |
| Alex Ovechkin | 2006-01-16 | 2 | 1 | 3 | 10 |
| Alex Ovechkin | 2005-10-20 | 2 | 0 | 2 | 10 |
| Alexander Semin | 2003-10-31 | 1 | 0 | 1 | 10 |
| Peter Bondra | 2003-01-11 | 2 | 2 | 4 | 10 |
| Jaromir Jagr | 2002-12-14 | 0 | 0 | 0 | 10 |
| Peter Bondra | 2001-12-11 | 0 | 1 | 1 | 11 |
| Peter Bondra | 2001-12-06 | 0 | 2 | 2 | 10 |
| Peter Bondra | 2001-10-26 | 0 | 0 | 0 | 11 |
| Peter Bondra | 2001-03-17 | 2 | 0 | 2 | 14 |
| Peter Bondra | 1999-03-04 | 1 | 0 | 1 | 12 |
| Peter Bondra | 1999-01-29 | 1 | 0 | 1 | 10 |
| Peter Bondra | 1998-10-23 | 0 | 1 | 1 | 10 |
| Peter Bondra | 1998-01-21 | 2 | 0 | 2 | 10 |
| Peter Bondra | 1997-02-24 | 0 | 0 | 0 | 12 |
| Peter Bondra | 1996-04-03 | 4 | 0 | 4 | 10 |
| Peter Bondra | 1996-03-15 | 0 | 0 | 0 | 10 |
| Peter Bondra | 1996-01-17 | 1 | 0 | 1 | 10 |
| Steve Konowalchuk | 1995-12-26 | 1 | 1 | 2 | 11 |
| Kevin Hatcher | 1993-11-24 | 0 | 3 | 3 | 11 |
| Dmitri Khristich | 1993-10-06 | 2 | 0 | 2 | 10 |
| Kevin Hatcher | 1993-04-10 | 1 | 0 | 1 | 10 |
| Al Iafrate | 1992-11-27 | 2 | 1 | 3 | 10 |
| Kevin Hatcher | 1990-10-10 | 0 | 0 | 0 | 10 |
| Geoff Courtnall | 1990-03-29 | 1 | 0 | 1 | 11 |
| Kevin Hatcher | 1990-03-29 | 0 | 2 | 2 | 10 |
| Geoff Courtnall | 1990-01-12 | 0 | 2 | 2 | 10 |
| Scott Stevens | 1989-11-24 | 0 | 1 | 1 | 10 |
| Mike Gartner | 1988-01-31 | 0 | 0 | 0 | 10 |
| Mike Gartner | 1987-03-13 | 2 | 0 | 2 | 10 |
| Larry Murphy | 1987-01-24 | 1 | 2 | 3 | 10 |
| Mike Gartner | 1986-10-13 | 2 | 1 | 3 | 10 |
| Bobby Carpenter | 1986-01-11 | 2 | 0 | 2 | 10 |
| Mike Gartner | 1985-11-27 | 1 | 2 | 3 | 10 |
| Mike Gartner | 1985-04-07 | 2 | 2 | 4 | 10 |
| Mike Gartner | 1984-11-21 | 0 | 2 | 2 | 12 |
| Bobby Carpenter | 1983-12-18 | 2 | 1 | 3 | 10 |
| Mike Gartner | 1981-12-02 | 3 | 2 | 5 | 11 |
| Bobby Carpenter | 1981-11-18 | 2 | 1 | 3 | 10 |
| Guy Charron | 1979-01-09 | 1 | 1 | 2 | 13 |
| Guy Charron | 12/17/1976 | 1 | 1 | 2 | 10 |
| Guy Charron | 10/31/1976 | 2 | 0 | 2 | 10 |



