<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Capitals Outsider</title>
	<link>http://capitalsoutsider.com</link>
	<description>A Washington Capitals blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:14:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>A Well-Earned Win: Hershey Ends WBS Dominance at Giant Center</title>
		<description><![CDATA[<p>Power to the Fourth Line! D-man Sean Collins puts Hershey on the board, while King earns his first AHL assist (and point!) of the year (All Photos Credit: M. Richter) I promised a more complete post-game of the Hershey win over the Baby Pens, so here it is &#8211; complete with tech specs that don&#8217;t normally see the light of day in a Caps Outsider post.  Most games don&#8217;t require multiple posts, but this one was special.  It was the first time that the Bears recorded a home win against the Baby Pens since March 27, 2010 &#8211; a period [...]</p><p><a href="http://capitalsoutsider.com/2012/02/05/a-well-earned-win-hershey-ends-wbs-dominance-at-giant-center/">A Well-Earned Win: Hershey Ends WBS Dominance at Giant Center</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
		<link>http://capitalsoutsider.com/2012/02/05/a-well-earned-win-hershey-ends-wbs-dominance-at-giant-center/</link>
			</item>
	<item>
		<title>The Implications of Brooks Laich&#8217;s Injury</title>
		<description><![CDATA[<p>Photo by Alena Schwarz During Sunday’s game between the Capitals and Bruins, Brooks Laich went off the ice with a knee injury. From replays, it looked like Dennis Seidenberg of the Bruins caught Laich with a knee-on-knee while taking him into the boards for a clean check. He came back onto the ice during a break in the action to skate around, but he was still grimacing in pain and then returned to the locker room for the rest of the afternoon. The team has listed Laich as day-to-day, with further evaluations to be done tomorrow. So, now what happens? [...]</p><p><a href="http://capitalsoutsider.com/2012/02/05/the-implications-of-brooks-laichs-injury/">The Implications of Brooks Laich&#8217;s Injury</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
		<link>http://capitalsoutsider.com/2012/02/05/the-implications-of-brooks-laichs-injury/</link>
			</item>
	<item>
		<title>The Streak is Broken! The Streak is Broken!</title>
		<description><![CDATA[<p>Braden Holtby is mobbed by his adoring fans. Teammates. Whichever (All Photos Credit: M. Richter)</p><p><a href="http://capitalsoutsider.com/2012/02/05/the-streak-is-broken-the-streak-is-broken/">The Streak is Broken! The Streak is Broken!</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
		<link>http://capitalsoutsider.com/2012/02/05/the-streak-is-broken-the-streak-is-broken/</link>
			</item>
	<item>
		<title>Caps Get Creamed. Now on to the Super Bowl!</title>
		<description><![CDATA[<p>Photos by Alena Schwarz In one paragraph, here&#8217;s all you need to know from today&#8217;s matinee: The Caps lost 4-1, with Marcus Johansson netting the lone goal for Washington. Brooks Laich took what looked like a very gnarly knee-on-knee hit with Dennis Seidenberg and left the game early. Laich has been reported as day-to-day and will be further evaluated tomorrow. He was seen leaving Verizon Center on crutches. Dmitry Orlov, after taking a second puck to the face in as many games, is reportedly as okay as one can be after getting hit with a puck. According to Dale Hunter, [...]</p><p><a href="http://capitalsoutsider.com/2012/02/05/caps-get-creamed-now-on-to-the-super-bowl/">Caps Get Creamed. Now on to the Super Bowl!</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
		<link>http://capitalsoutsider.com/2012/02/05/caps-get-creamed-now-on-to-the-super-bowl/</link>
			</item>
	<item>
		<title>Blood &amp; Chocolate, or Something Like That&#8230;</title>
		<description><![CDATA[<p>Short(est) Version of Tonight&#8217;s Game (Hershey Bears v. Connecticut Whale): CT 4 &#8211; Hershey 1. Ouch. The remnants of the Hershey Press Box&#039;s snack allocation for the evening. It started the night with significantly more candy. (All Photos Credit: M. Richter) Short(ish) Version of Tonight&#8217;s Game (Containing Good &#38; Bad News): The Good News &#8211; Management clearly has a crystal ball and knew exactly how much all 10, 889 people attending tonight&#8217;s game against the CT Whale would need chocolate as a coping mechanism after it was over.  Even new roster member Kevin Marshall (D) probably wants some, but eating isn&#8217;t [...]</p><p><a href="http://capitalsoutsider.com/2012/02/04/blood-chocolate-or-something-like-that/">Blood &amp; Chocolate, or Something Like That&#8230;</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
		<link>http://capitalsoutsider.com/2012/02/04/blood-chocolate-or-something-like-that/</link>
			</item>
	<item>
		<title>Changing Faces Don&#8217;t Hurt the Caps When It Comes to Community Involvement</title>
		<description><![CDATA[<p>Jay Beagle checks in with a girl being introduced to sledge hockey (All Photos Credit: M. Richter). This afternoon, the Washington Capitals hosted their second &#8220;Extreme Recess&#8221; in partnership with Dreams for Kids (DFK).  It&#8217;s part of a series of events run by the nonprofit that are designed to &#8220;[give] children ages 4-24 with physical and developmental challenges the opportunity to participate in sports.&#8221;  It&#8217;s a great project, and serves to raise both awareness of special needs in the region and the spirits of the children it assists. &#8230; [visit site to read more]</p><p><a href="http://capitalsoutsider.com/2012/02/02/changing-faces-dont-hurt-the-caps-when-it-comes-to-community-involvement/">Changing Faces Don&#8217;t Hurt the Caps When It Comes to Community Involvement</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
		<link>http://capitalsoutsider.com/2012/02/02/changing-faces-dont-hurt-the-caps-when-it-comes-to-community-involvement/</link>
			</item>
	<item>
		<title>Is the Capitals&#8217; Season Over?</title>
		<description><![CDATA[<p>Dec. 5, 2011: Florida&#39;s Stephen Weiss celebrates a goal against Washington&#39;s goalie Michal Neuvirth. (Steve Mitchell-US PRESSWIRE) After Wednesday’s 4-2 loss to the Florida Panthers, the Capitals find themselves once again in 9th place in the Eastern Conference.  As the bad fortunes continue, fans ask themselves what happened to the team that achieved 14 points in the first seven games. &#8230; [visit site to read more]</p><p><a href="http://capitalsoutsider.com/2012/02/02/is-the-capitals-season-over/">Is the Capitals&#8217; Season Over?</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
		<link>http://capitalsoutsider.com/2012/02/02/is-the-capitals-season-over/</link>
			</item>
	<item>
		<title>Warning: May Contain Mascots (AHL ASG Edition)</title>
		<description><![CDATA[<p>After last night&#8217;s Caps game, we all need something to distract us and lift the spirits.  Not that there weren&#8217;t fantastic stand-out moments, but it wasn&#8217;t how anyone had hoped to start the post-All Star Game (ASG) run.  The Capitals Outsider response is thus: Bring on the Mascots!! Hawkeye, of the Abbotsford Heat, cruises the aisles (All Photos Credit: M. Richter) One of the greatest things about the AHL All Star Game (and, I suspect, the NHL version, though I can&#8217;t speak from personal experience) is the sheer quantity of mascot shenanigans involved.  The game serves as an exhibition site [...]</p><p><a href="http://capitalsoutsider.com/2012/02/01/warning-may-contain-mascots-ahl-asg-edition/">Warning: May Contain Mascots (AHL ASG Edition)</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
		<link>http://capitalsoutsider.com/2012/02/01/warning-may-contain-mascots-ahl-asg-edition/</link>
			</item>
	<item>
		<title>AHL All Star Game Proves Full of Surprises!</title>
		<description><![CDATA[<p>Because I live in the Eastern Standard Time Zone, your prerequisite action shot from the ASG comes from the first period. #2 &#38; 3 were not so kind to the boys in blue (P!Bruin Camper in White, Aero Hackett in red) (All Photos Credit: M. Richter) This year&#8217;s AHL All Star Game was full of surprises (at least as much as an ASG ever can be, when it doesn&#8217;t involve props).  It also involved a ridiculous number of mascots, in all shapes/colors/sizes, but the post on that will be going up tomorrow (and be very image-heavy). The Short Version: Shootout [...]</p><p><a href="http://capitalsoutsider.com/2012/01/30/ahl-all-star-game-full-of-surprises/">AHL All Star Game Proves Full of Surprises!</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
		<link>http://capitalsoutsider.com/2012/01/30/ahl-all-star-game-full-of-surprises/</link>
			</item>
	<item>
		<title>The AHL All Star Skills Competition in a Nutshell</title>
		<description><![CDATA[<p>Hey, look! Boyd Kane is on TV! Gasp! Awe! (All Photos Credit: M. Richter) This weekend, as the best of the NHL is lighting up Ottawa (or something like that), a similar gathering of AHL notables is taking place in Atlantic City, NJ.  As I&#8217;ve mentioned before, three Bears grace the lineup (Keith Aucoin, Chris Bourque, and Captain Boyd Kane).  In the interest of entertainment, I present a brief summary of today&#8217;s Skills Competition in Pictures: &#8230; [visit site to read more]</p><p><a href="http://capitalsoutsider.com/2012/01/29/the-ahl-all-star-skills-competition-in-a-nutshell/">The AHL All Star Skills Competition in a Nutshell</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
		<link>http://capitalsoutsider.com/2012/01/29/the-ahl-all-star-skills-competition-in-a-nutshell/</link>
			</item>
</channel>
</rss>

