<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitals Outsider</title>
	<atom:link href="http://capitalsoutsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalsoutsider.com</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 02:39:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Capitals vs. Lightning: Division Champs and Push for 100 Points!</title>
		<link>http://capitalsoutsider.com/2010/03/12/capitals-vs-lightning-division-champs-and-push-for-100-points/</link>
		<comments>http://capitalsoutsider.com/2010/03/12/capitals-vs-lightning-division-champs-and-push-for-100-points/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:30:40 +0000</pubDate>
		<dc:creator>Zach</dc:creator>
				<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=1763</guid>
		<description><![CDATA[
LIGHTNING-CAPITALS THIS SEASON:
Canadiens on the road: 9-19-12
Capitals at home: 26-3-9
Ladies and Gentlemen, presenting your 2010 Southeast Division Champion Washington Capitals. Used to be they&#8217;d hang a banner from the rafters for something like that! Actually, they probably still will. And it will hang proudly along side those grand Washington Mystic Attendance champ banners. But the [...]]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2010/03/12/capitals-vs-lightning-division-champs-and-push-for-100-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Ovechkin Is on Pace For&#8230;</title>
		<link>http://capitalsoutsider.com/2010/03/12/the-alex-ovechkin-stats-calculator/</link>
		<comments>http://capitalsoutsider.com/2010/03/12/the-alex-ovechkin-stats-calculator/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:30:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=1708</guid>
		<description><![CDATA[Fans of Alex Ovechkin and stat geeks try to calculate this info after every Ovechkin point-scoring binge, so to spare you the number crunching, Capitals Outsider will do the math for you after every game. Ovechkin is on pace for career highs in assists, points, plus/minus and penalty minutes. 




Current
On Pace
Career High


Games Played
60
74
82


Goals
44
54
65


Assists
52
64
54


Points
96
118
112


Plus/Minus
41
51
28


Penalty Minutes
66
81
66


PP Goals
11
14
22


PP [...]]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2010/03/12/the-alex-ovechkin-stats-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps in Camo</title>
		<link>http://capitalsoutsider.com/2010/03/05/caps-in-camo/</link>
		<comments>http://capitalsoutsider.com/2010/03/05/caps-in-camo/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:10:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nicklas Backstrom]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=1735</guid>
		<description><![CDATA[For the pregame skate in Thursday&#8217;s victory against the Lightning, in honor of the military, the Capitals sported camouflage jerseys. Cheryl Nichols of Caps News Network got this photo of Nicklas Backstrom.

Check more out at Caps in Pictures.
]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2010/03/05/caps-in-camo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Fan&#8217;s Guide to Attending a Caps Game</title>
		<link>http://capitalsoutsider.com/2010/03/04/fans-guide-attending-capitals-game/</link>
		<comments>http://capitalsoutsider.com/2010/03/04/fans-guide-attending-capitals-game/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:18:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Fans]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=1455</guid>
		<description><![CDATA[If you&#8217;re looking for an official guide to attending a Washington Capitals game, you can find it on their website. That will give you all you need to know about alcohol sales, elevators and accessible seating. But there are unwritten rules that fans should know when attending a Capitals game, and those who don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2010/03/04/fans-guide-attending-capitals-game/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>On the Mike Milbury Incident</title>
		<link>http://capitalsoutsider.com/2010/03/04/on-the-mike-milbury-incident/</link>
		<comments>http://capitalsoutsider.com/2010/03/04/on-the-mike-milbury-incident/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:58:02 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=1723</guid>
		<description><![CDATA[I recently had the occasion to be a guest on the Blogs with Balls Podcast, partially to discuss the Mike Milbury incident of February 7th. The first half of the podcast is dedicated to that topic, and I hope Capitals fans and fellow bloggers find it to be an interesting listen. As I say in [...]]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2010/03/04/on-the-mike-milbury-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Alex Semin!</title>
		<link>http://capitalsoutsider.com/2010/03/03/happy-birthday-alex-semin/</link>
		<comments>http://capitalsoutsider.com/2010/03/03/happy-birthday-alex-semin/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:30:30 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alexander Semin]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=1677</guid>
		<description><![CDATA[The second most dangerous scoring threat on the Capitals is 26 today. Semin, of Krasjonarsk, Russia, was drafted 13th overall in 2002 by the Capitals.
]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2010/03/03/happy-birthday-alex-semin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Caps&#8217; 10 Greatest Games on DVD</title>
		<link>http://capitalsoutsider.com/2010/02/27/caps-10-greatest-games-on-dvd/</link>
		<comments>http://capitalsoutsider.com/2010/02/27/caps-10-greatest-games-on-dvd/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:40:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=1605</guid>
		<description><![CDATA[
Along with other teams, the Capitals are getting a DVD series soon called NHL: Washington Capitals &#8211; 10 Greatest Games, available March 23.
I must ask, though, do the Capitals really have ten memorable &#8211; or &#8216;greatest&#8217; games in their history that are worth reliving? The game when they advanced to the Stanley Cup Finals in [...]]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2010/02/27/caps-10-greatest-games-on-dvd/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Jeff Schultz!</title>
		<link>http://capitalsoutsider.com/2010/02/25/happy-birthday-jeff-schultz-2/</link>
		<comments>http://capitalsoutsider.com/2010/02/25/happy-birthday-jeff-schultz-2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:42:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jeff Schultz]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=1703</guid>
		<description><![CDATA[Capitals defenseman Jeff Schultz, who is having a career year in the plus/minus category, is 24 today. Schultz, of Calgary, Alberta, was drafted 27th overall in 2004 by the Capitals. At plus-37, he leads all defenseman in the league in that category this season. Also, with 3 goals and 14 assists, he is one point [...]]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2010/02/25/happy-birthday-jeff-schultz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Ovechkin</title>
		<link>http://capitalsoutsider.com/2010/02/22/the-incredible-ovechkin/</link>
		<comments>http://capitalsoutsider.com/2010/02/22/the-incredible-ovechkin/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:00:22 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=1660</guid>
		<description><![CDATA[via David Coelho of Kensington, MD :

]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2010/02/22/the-incredible-ovechkin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovechkin Crushes Jagr</title>
		<link>http://capitalsoutsider.com/2010/02/21/ovechkin-crushes-jagr/</link>
		<comments>http://capitalsoutsider.com/2010/02/21/ovechkin-crushes-jagr/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:38:06 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Alex Semin]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=1647</guid>
		<description><![CDATA[Alex Ovechkin just laid out Jaromir Jagr of the Czech Republic in their Olympic match-up. The hit led to a turnover, and a 2 on 1 break with Alex Semin setting up Evgeni Malkin for the game winner. The play is definitely the highlight of the Olympic Hockey Tournament so far, and featured a disappointing [...]]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2010/02/21/ovechkin-crushes-jagr/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.472 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-13 14:37:19 -->
