<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitals Outsider &#187; Stats</title>
	<atom:link href="http://capitalsoutsider.com/category/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalsoutsider.com</link>
	<description>A Washington Capitals Fan Site - News, Blogs, Opinion, and More</description>
	<lastBuildDate>Wed, 22 May 2013 16:16:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Caps, Winning, and Face-Off Percentage</title>
		<link>http://capitalsoutsider.com/2013/03/19/caps-winning-face-percentage/</link>
		<comments>http://capitalsoutsider.com/2013/03/19/caps-winning-face-percentage/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:04:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=13048</guid>
		<description><![CDATA[No matter where you get your hockey news, you always hear pundits talk about the importance of generating shots, night in and night out.]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2013/03/19/caps-winning-face-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With Wojtek Wolski?</title>
		<link>http://capitalsoutsider.com/2013/02/25/whats-wojtek-wolski/</link>
		<comments>http://capitalsoutsider.com/2013/02/25/whats-wojtek-wolski/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 01:47:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=12582</guid>
		<description><![CDATA[So far this season, Wojtek Wolski has only four points to go along with his two goals -- he can’t catch a break. But how unlucky is he?]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2013/02/25/whats-wojtek-wolski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Look Now, But Ovi Is Shooting for SOG King Again</title>
		<link>http://capitalsoutsider.com/2013/02/12/alex-ovechkin-shots-on-goal/</link>
		<comments>http://capitalsoutsider.com/2013/02/12/alex-ovechkin-shots-on-goal/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 04:26:13 +0000</pubDate>
		<dc:creator>Ben Sumner</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=12360</guid>
		<description><![CDATA[Though this season is far from over, and though he'll likely never put up the same numbers as he has in the past, Alex Ovechkin is once again nearing the league lead in shots on goal.]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2013/02/12/alex-ovechkin-shots-on-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockout Reflections &#8211; Part 1: Peering Across the Pond</title>
		<link>http://capitalsoutsider.com/2013/01/08/lockout-reflections-part-1-peering-across-pond/</link>
		<comments>http://capitalsoutsider.com/2013/01/08/lockout-reflections-part-1-peering-across-pond/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 10:00:16 +0000</pubDate>
		<dc:creator>Megan Bears</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=11613</guid>
		<description><![CDATA[With the NHL season finally in sight, it's time to take a look at what the Caps got up to during the lockout.  In this first installment of the series, we're take a look at the players who went overseas.]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2013/01/08/lockout-reflections-part-1-peering-across-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is George McPhee playing &#8220;Moneypuck?&#8221;</title>
		<link>http://capitalsoutsider.com/2012/08/11/is-george-mcphee-playing-moneypuck/</link>
		<comments>http://capitalsoutsider.com/2012/08/11/is-george-mcphee-playing-moneypuck/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 02:05:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[George McPhee]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=9587</guid>
		<description><![CDATA[Billy Beane, who is currently the Vice President and General Manager of the Oakland Athletics, was once considered crazy for buying into the outlook of Bill James. James is a baseball historian and statistician whose book &#8220;The Bill James Historical Baseball Abstract&#8221; is a foundation of modern-day sabremetrics. There&#8217;s a movie called &#8220;Moneyball&#8221; which chronicles [...]]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2012/08/11/is-george-mcphee-playing-moneypuck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at Ovi&#8217;s 2011-12 Regular Season Stats</title>
		<link>http://capitalsoutsider.com/2012/04/08/a-look-at-ovis-2011-12-regular-season-stats/</link>
		<comments>http://capitalsoutsider.com/2012/04/08/a-look-at-ovis-2011-12-regular-season-stats/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:59:55 +0000</pubDate>
		<dc:creator>Ben Sumner</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=8749</guid>
		<description><![CDATA[It&#8217;s no secret that Alex Ovechkin&#8217;s point totals the past two years have been a disappointment when compared to the ridiculously higher numbers he put up in the seasons before that. But even last year, when he posted career lows in several categories, he still managed to match a career high with 11 game winning [...]]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2012/04/08/a-look-at-ovis-2011-12-regular-season-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Hockey: The McPhee Timeline</title>
		<link>http://capitalsoutsider.com/2011/11/29/strategic-hockey-the-mcphee-timeline/</link>
		<comments>http://capitalsoutsider.com/2011/11/29/strategic-hockey-the-mcphee-timeline/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:53:16 +0000</pubDate>
		<dc:creator>Taylor Lewis</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Bruce Boudreau]]></category>
		<category><![CDATA[George McPhee]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=7591</guid>
		<description><![CDATA[Tonight&#8217;s game against the St. Louis Blues is significant for one glaringly obvious reason, but in the mass of Dale Hunter/Bruce Boudreau analysis some details have been lost. Jaroslav Halak, the man who is partially responsible for Boudreau&#8217;s firing, returns to the scene of his 2010 larceny.  Ken Hitchcock comes into Washington with only 22 [...]]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2011/11/29/strategic-hockey-the-mcphee-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players Tied with Ovechkin in Goals</title>
		<link>http://capitalsoutsider.com/2011/11/21/players-tied-with-ovechkin-in-goals/</link>
		<comments>http://capitalsoutsider.com/2011/11/21/players-tied-with-ovechkin-in-goals/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:05:42 +0000</pubDate>
		<dc:creator>Philip Van der Vossen</dc:creator>
				<category><![CDATA[Stats]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=7339</guid>
		<description><![CDATA[Alex Ovechkin is obviously in a bit of a slump, and off to a slower than hoped for start this season. To help illustrate that point, I figured I&#8217;d put together a little list of other players who have 7 goals so far this season : David Clarkson, RW &#8211; NJ Jason Garrison, D &#8211; [...]]]></description>
		<wfw:commentRss>http://capitalsoutsider.com/2011/11/21/players-tied-with-ovechkin-in-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
