<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitals Outsider &#187; 2011 &#187; October</title>
	<atom:link href="http://capitalsoutsider.com/2011/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalsoutsider.com</link>
	<description>A Washington Capitals blog</description>
	<lastBuildDate>Fri, 18 May 2012 22:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Washington Capitals Zombie Cards</title>
		<link>http://capitalsoutsider.com/2011/10/30/washington-capitals-zombie-cards/</link>
		<comments>http://capitalsoutsider.com/2011/10/30/washington-capitals-zombie-cards/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:41:46 +0000</pubDate>
		<dc:creator>Philip Van der Vossen</dc:creator>
				<category><![CDATA[Cards]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=6937</guid>
		<description><![CDATA[<p>Capitals Outsider is proud to present the Washington Capitals Zombie Card Set, just in time for Halloween. Luckily the sparkling vampire thing is fading out, and Zombies are all the rage right now thanks to The Walking Dead. So we&#8217;ve created this trading card set (after the jump) of your favorite Capitals, zombified. Feel free [...]</p><p><a href="http://capitalsoutsider.com/2011/10/30/washington-capitals-zombie-cards/">Washington Capitals Zombie Cards</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://cdn.gunaxin.com/Images/Zombie_Capitals_Banner.jpg" alt="" width="535" height="275" /></p>
<p style="text-align: left;">Capitals Outsider is proud to present the Washington Capitals Zombie Card Set, just in time for Halloween. Luckily the sparkling vampire thing is fading out, and Zombies are all the rage right now thanks to The Walking Dead. So we&#8217;ve created this trading card set (after the jump) of your favorite Capitals, <a href="http://www.facebook.com/pages/ZombieBooth/108596529178974">zombified</a>. Feel free to collect these images and trade them with your friends, but please leave our logo on the bottom, so everyone will know how awesome we are.<br />
 &#8230; [<a href="http://capitalsoutsider.com/2011/10/30/washington-capitals-zombie-cards/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/10/30/washington-capitals-zombie-cards/">Washington Capitals Zombie Cards</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/10/30/washington-capitals-zombie-cards/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Hershey Goes Pink, with Surprisingly Good Taste</title>
		<link>http://capitalsoutsider.com/2011/10/30/hershey-goes-pink-with-surprisingly-good-taste/</link>
		<comments>http://capitalsoutsider.com/2011/10/30/hershey-goes-pink-with-surprisingly-good-taste/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:16:37 +0000</pubDate>
		<dc:creator>M. Richter</dc:creator>
				<category><![CDATA[Hershey Bears]]></category>
		<category><![CDATA[Random Jersey]]></category>
		<category><![CDATA[Braden Holtby]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=6920</guid>
		<description><![CDATA[<p>Whenever the words &#8220;Hershey Bears&#8221; and &#8220;Specialty Jersey&#8221; are used in the same sentence, I cringe.  To be honest, whenever I hear &#8220;specialty jerseys&#8221; in general, some small piece of my soul dies (the rest cackles in unrestrained, if childish, glee).  The Bears, though, they tend to have a flare for the unfortunate.  This may [...]</p><p><a href="http://capitalsoutsider.com/2011/10/30/hershey-goes-pink-with-surprisingly-good-taste/">Hershey Goes Pink, with Surprisingly Good Taste</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>Whenever the words &#8220;Hershey Bears&#8221; and &#8220;Specialty Jersey&#8221; are used in the same sentence, I cringe.  To be honest, whenever I hear &#8220;specialty jerseys&#8221; in general, some small piece of my soul dies (the rest cackles in unrestrained, if childish, glee).  The Bears, though, they tend to have a flare for the unfortunate.  This may be due in part to the fact that Hershey has an incredibly strong fanbase that is willing to spend money on any and every object-of-interest that the team is willing to put on the market.</p>
<p>For example, this summer their 2010 Holiday Jersey made the Bleacher Report list of <a href="http://bleacherreport.com/articles/774652-the-30-ugliest-special-uniforms-in-sports">30 Ugliest Special Uniforms in Sports.</a>  This season is off to a somewhat more sedate start:</p>
<div id="attachment_6932" class="wp-caption aligncenter" style="width: 560px"><a href="http://capitalsoutsider.com/2011/10/30/hershey-goes-pink-with-surprisingly-good-taste/pic_1484/" rel="attachment wp-att-6932"><img class="size-large wp-image-6932" src="http://capitalsoutsider.com/files/2011/10/PIC_1484-550x309.jpg" alt="" width="550" height="309" /></a><p class="wp-caption-text">Braden Holtby stretches during warm-ups wearing this year&#039;s Pink in the Rink jersey.</p></div>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/10/30/hershey-goes-pink-with-surprisingly-good-taste/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/10/30/hershey-goes-pink-with-surprisingly-good-taste/">Hershey Goes Pink, with Surprisingly Good Taste</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/10/30/hershey-goes-pink-with-surprisingly-good-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Ice and Hooking Calls in Edmonton</title>
		<link>http://capitalsoutsider.com/2011/10/30/fast-ice-and-hooking-calls-in-edmonton/</link>
		<comments>http://capitalsoutsider.com/2011/10/30/fast-ice-and-hooking-calls-in-edmonton/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 05:02:42 +0000</pubDate>
		<dc:creator>Ben Sumner</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=6902</guid>
		<description><![CDATA[<p>Let&#8217;s forget about last night&#8217;s 7-4 debacle. I couldn&#8217;t help but wonder how a team like the Capitals &#8211; the least penalized in the league &#8211; took so many penalties against the Oilers the other night. The obvious answer is that the ice in Edmonton is much better, which means players skate faster, which means [...]</p><p><a href="http://capitalsoutsider.com/2011/10/30/fast-ice-and-hooking-calls-in-edmonton/">Fast Ice and Hooking Calls in Edmonton</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s forget about last night&#8217;s <a href="http://www.russianmachineneverbreaks.com/2011/10/30/canucks-beat-caps-7-4-get-out-of-americas-hat-asap/">7-4 debacle</a>. I couldn&#8217;t help but wonder how a team like the Capitals &#8211; the least penalized in the league &#8211; took so many penalties against the Oilers the other night. The obvious answer is that the ice in Edmonton is much better, which means players skate faster, which means players who aren&#8217;t used to that ice may have trouble adjusting and use more desperate measures to slow down opponents. Then they&#8217;ll sit after being whistled for hooking, tripping or holding. So while it&#8217;s still relatively fresh, we&#8217;ll look at the data from the season so far to see if this indeed is the case.</p>
<p>Let&#8217;s start with Edmonton:</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/10/30/fast-ice-and-hooking-calls-in-edmonton/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/10/30/fast-ice-and-hooking-calls-in-edmonton/">Fast Ice and Hooking Calls in Edmonton</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/10/30/fast-ice-and-hooking-calls-in-edmonton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First True Test of the Season</title>
		<link>http://capitalsoutsider.com/2011/10/28/the-first-true-test-of-the-season/</link>
		<comments>http://capitalsoutsider.com/2011/10/28/the-first-true-test-of-the-season/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:49:36 +0000</pubDate>
		<dc:creator>Jeff K</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=6896</guid>
		<description><![CDATA[<p>The Capitals suffered their first loss of the season on Thursday, a 2-1 decision to the Oilers in Edmonton. Some fans may point out that the loss of Mike Green contributed. Some will point to the way that the game was officiated &#8211; in Edmonton&#8217;s favor. No matter how it gets spun, the fact remains [...]</p><p><a href="http://capitalsoutsider.com/2011/10/28/the-first-true-test-of-the-season/">The First True Test of the Season</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Capitals suffered their first loss of the season on Thursday, a <a href="http://www.thehockeynews.com/articles/42606-Oilers-hand-Caps-their-1st-loss-behind-Eberles-2-points-Khabibulins-34-saves.html">2-1 decision to the Oilers</a> in Edmonton. Some fans may point out that the loss of <strong>Mike Green</strong> contributed. Some will point to the way that the game was officiated &#8211; in Edmonton&#8217;s favor. No matter how it gets spun, the fact remains that the Capitals lost and are no longer undefeated. However, there’s nothing to be ashamed of. Ask any Caps fan, player, or member of the front office if they would take a 7-1-0 record after the first eight games, and they would jump all over it. No team has ever, nor will ever, record 164 points in a season. While most people will point to other games thus far and say that they were the biggest games of the year (Detroit or Pittsburgh to name a few), Saturday’s game in Vancouver is truly the most important game of the Capitals season to date, because it will so far be the only example of how the Capitals respond to a loss. This game will also be the biggest measuring stick to compare the Capitals to being a legitimate Stanley Cup contender.</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/10/28/the-first-true-test-of-the-season/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/10/28/the-first-true-test-of-the-season/">The First True Test of the Season</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/10/28/the-first-true-test-of-the-season/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Capitals Pumpkin Carvings</title>
		<link>http://capitalsoutsider.com/2011/10/27/capitals-pumpkin-carvings/</link>
		<comments>http://capitalsoutsider.com/2011/10/27/capitals-pumpkin-carvings/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:28:10 +0000</pubDate>
		<dc:creator>Philip Van der Vossen</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=6875</guid>
		<description><![CDATA[<p>This time of year brings out the creativity in many Sports fans, and Washington Capitals fans are no different. So in honor of Halloween, we&#8217;ve gathered a collection of Capitals themed Pumpkins from around the Internet. As you can see, many find the &#8230; [visit site to read more]</p><p><a href="http://capitalsoutsider.com/2011/10/27/capitals-pumpkin-carvings/">Capitals Pumpkin Carvings</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>This time of year brings out the creativity in many Sports fans, and Washington Capitals fans are no different. So in honor of Halloween, we&#8217;ve gathered a collection of Capitals themed Pumpkins from around the Internet. As you can see, many find the &#8230; [<a href="http://capitalsoutsider.com/2011/10/27/capitals-pumpkin-carvings/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/10/27/capitals-pumpkin-carvings/">Capitals Pumpkin Carvings</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/10/27/capitals-pumpkin-carvings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hockey &#8216;N Heels: Hottest Ticket in Town</title>
		<link>http://capitalsoutsider.com/2011/10/27/hockey-n-heels-hottest-ticket-in-town/</link>
		<comments>http://capitalsoutsider.com/2011/10/27/hockey-n-heels-hottest-ticket-in-town/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:44:09 +0000</pubDate>
		<dc:creator>M. Richter</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Scarlet Caps]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=6863</guid>
		<description><![CDATA[<p>An attendee receives shooting instruction from Peter Bondra at the November, 2010 Hockey &#039;N Heels (Photo Credit: Katherine Eickhoff) Here&#8217;s a little-known secret for the 70+ % of DC hockey fans who are of the masculine variety: There&#8217;s a Caps event that&#8217;s harder to get tickets to than the Winter Classic or the Stanley Cup [...]</p><p><a href="http://capitalsoutsider.com/2011/10/27/hockey-n-heels-hottest-ticket-in-town/">Hockey &#8216;N Heels: Hottest Ticket in Town</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6865" class="wp-caption alignright" style="width: 297px"><a href="http://capitalsoutsider.com/2011/10/27/hockey-n-heels-hottest-ticket-in-town/picture-1-62/" rel="attachment wp-att-6865"><img class="size-medium wp-image-6865" src="http://capitalsoutsider.com/files/2011/10/Picture-1-287x300.png" alt="" width="287" height="300" /></a><p class="wp-caption-text">An attendee receives shooting instruction from Peter Bondra at the November, 2010 Hockey &#039;N Heels (Photo Credit: Katherine Eickhoff)</p></div>
<p>Here&#8217;s a little-known secret for the 70+ % of DC hockey fans who are of the masculine variety:</p>
<p>There&#8217;s a Caps event that&#8217;s harder to get tickets to than the Winter Classic or the Stanley Cup Final, and it&#8217;s just for us girls.</p>
<p>I&#8217;m talking, of course, about Hockey &#8216;N Heels.  It&#8217;s an evening of instruction about the basics of hockey, hosted by 3-4 players and a few of the team coaches and alumni.  Normally, it&#8217;s a form of rookie hazing &#8211; last year&#8217;s &#8220;hosts&#8221; included <strong>Marcus Johansson, Braden Holtby, DJ King</strong>, and <strong>Matthieu Perrault</strong>, though familiar faces <strong>Semyon Varlamov</strong> and <strong>Tyler Sloan</strong> were also in attendance.  The concept is getting to be more widespread event as it&#8217;s proven successful, as well &#8211; the Pens host one, and there are similar events scattered around the NHL.</p>
<p>That being said, it&#8217;s almost impossible to get tickets.  I don&#8217;t mean &#8220;Stanley Cup Final, tickets start at $500 on Stubhub&#8221; impossible, I mean &#8220;Nothing on the resale market and only 200 to start&#8221; impossible.  While the number of attendees for Hockey &#8216;N Heels has been kept reasonable static for the last few years, interest amongst the female fanbase has exploded in reaction to increasing popularity and visibility of hockey in the region.  Tickets have been selling out online in under five minutes for the last two years, and it&#8217;s gotten to the point where it&#8217;s a roll of the dice whether one will even receive an option to purchase at all &#8211; yesterday morning the Ticketmaster sub-site that handles the sales was overloaded before the tickets were released, and the problem wasn&#8217;t resolved until after the event had sold out.</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/10/27/hockey-n-heels-hottest-ticket-in-town/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/10/27/hockey-n-heels-hottest-ticket-in-town/">Hockey &#8216;N Heels: Hottest Ticket in Town</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/10/27/hockey-n-heels-hottest-ticket-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Ovechkin Portrait Unveiled</title>
		<link>http://capitalsoutsider.com/2011/10/25/alex-ovechkin-portrait-unveiled/</link>
		<comments>http://capitalsoutsider.com/2011/10/25/alex-ovechkin-portrait-unveiled/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:22:54 +0000</pubDate>
		<dc:creator>Philip Van der Vossen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=6856</guid>
		<description><![CDATA[<p></p><p><a href="http://capitalsoutsider.com/2011/10/25/alex-ovechkin-portrait-unveiled/">Alex Ovechkin Portrait Unveiled</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://aura-of-enigma.deviantart.com/art/Alex-Ovechkin-265209161"><img class="size-full wp-image-6857 aligncenter" title="alex_ovechkin_by_aura_of_enigma-d4dwcp5" ... [<a href="http://capitalsoutsider.com/2011/10/25/alex-ovechkin-portrait-unveiled/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/10/25/alex-ovechkin-portrait-unveiled/">Alex Ovechkin Portrait Unveiled</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/10/25/alex-ovechkin-portrait-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Auction for Flashes of Hope a Huge Success</title>
		<link>http://capitalsoutsider.com/2011/10/25/silent-auction-for-flashes-of-hope-a-huge-success/</link>
		<comments>http://capitalsoutsider.com/2011/10/25/silent-auction-for-flashes-of-hope-a-huge-success/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:57:28 +0000</pubDate>
		<dc:creator>Nicole Weissman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=6838</guid>
		<description><![CDATA[<p>Photos by Nicole Weissman When Caps fans gave a loud standing ovation during 12-year-old cancer survivor Anthony Holley’s ceremonial puck drop at the start of Saturday’s game against the Detroit Red Wings, it was the beginning of a night that would end with fans donating $28,225 through a silent auction benefiting Flashes of Hope. During [...]</p><p><a href="http://capitalsoutsider.com/2011/10/25/silent-auction-for-flashes-of-hope-a-huge-success/">Silent Auction for Flashes of Hope a Huge Success</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6839" class="wp-caption aligncenter" style="width: 560px"><img class="size-large wp-image-6839" src="http://capitalsoutsider.com/files/2011/10/IMG_2970-550x366.jpg" alt="" width="550" height="366" /><p class="wp-caption-text">Photos by Nicole Weissman</p></div>
<p style="text-align: left;">When Caps fans gave a loud standing ovation during <a href="http://www.russianmachineneverbreaks.com/2011/10/23/washington-capitals-fight-cancer-alex-ovechkin/">12-year-old cancer survivor Anthony Holley’s</a> ceremonial puck drop at the start of Saturday’s game against the Detroit Red Wings, it was the beginning of a night that would end with fans donating $28,225 through a silent auction benefiting <a title="Flashes of Hope" href="http://www.flashesofhope.org">Flashes of Hope</a>.</p>
<p>During warm-ups, the Caps wore special jerseys with their names and numbers outlined in purple, the signature color for cancer advocacy. Each player signed his one-of-a-kind jersey, and the pieces went up for auction on the lower level of Verizon Center.</p>
<p>The table was crowded during both intermissions, and the jerseys quickly climbed in value, with some topping the $1,000 mark by the beginning of the second period.</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/10/25/silent-auction-for-flashes-of-hope-a-huge-success/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/10/25/silent-auction-for-flashes-of-hope-a-huge-success/">Silent Auction for Flashes of Hope a Huge Success</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/10/25/silent-auction-for-flashes-of-hope-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Interview We&#8217;ve Been Waiting For: Jay Beagle</title>
		<link>http://capitalsoutsider.com/2011/10/24/the-interview-weve-been-waiting-for-jay-beagle/</link>
		<comments>http://capitalsoutsider.com/2011/10/24/the-interview-weve-been-waiting-for-jay-beagle/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 02:15:10 +0000</pubDate>
		<dc:creator>Ben Sumner</dc:creator>
				<category><![CDATA[Fight]]></category>
		<category><![CDATA[Jay Beagle]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=6834</guid>
		<description><![CDATA[<p>Photo by Alena Schwarz The Caps&#8217; win streak? We&#8217;ve read about that already. Now let&#8217;s get back to the only player on the team with a fighting major this season: Jay Beagle. It&#8217;s been a while since we&#8217;ve heard from Beags. He&#8217;s been &#8216;injured&#8217; (not a concussion) since the Oct. 13th fight against Arron Asham [...]</p><p><a href="http://capitalsoutsider.com/2011/10/24/the-interview-weve-been-waiting-for-jay-beagle/">The Interview We&#8217;ve Been Waiting For: Jay Beagle</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6835" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-6835" title="jay beagle" src="http://capitalsoutsider.com/files/2011/10/jay-beagle-300x225.png" alt="" width="300" height="225" /><p class="wp-caption-text">Photo by Alena Schwarz</p></div>
<p>The Caps&#8217; win streak? We&#8217;ve read about that already. Now let&#8217;s get back to the only player on the team with a fighting major this season: <strong>Jay Beagle</strong>.</p>
<p>It&#8217;s been a while since we&#8217;ve heard from Beags. He&#8217;s been &#8216;injured&#8217; (not a concussion) since the <a href="http://capitalsoutsider.com/2011/10/14/jay-beagle-vs-arron-asham/">Oct. 13th fight against <strong>Arron Asham</strong></a> of the Penguins, and the team hasn&#8217;t said much else. Other than <a href="http://twitter.com/#%21/karlalzner"><strong>Karl Alzner</strong> tweeting about him</a>, there hasn&#8217;t been much to add.</p>
<p>Until today, when <strong><a href="http://dumpnchase.com/">Mike Vogel</a></strong> caught up with him.</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/10/24/the-interview-weve-been-waiting-for-jay-beagle/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/10/24/the-interview-weve-been-waiting-for-jay-beagle/">The Interview We&#8217;ve Been Waiting For: Jay Beagle</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/10/24/the-interview-weve-been-waiting-for-jay-beagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember the Rivals: Hershey Edition</title>
		<link>http://capitalsoutsider.com/2011/10/23/remember-the-rivals-hershey-edition/</link>
		<comments>http://capitalsoutsider.com/2011/10/23/remember-the-rivals-hershey-edition/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:29:54 +0000</pubDate>
		<dc:creator>M. Richter</dc:creator>
				<category><![CDATA[Hershey Bears]]></category>
		<category><![CDATA[South Carolina Stingrays]]></category>
		<category><![CDATA[Boyd Kane]]></category>
		<category><![CDATA[Dany Sabourin]]></category>
		<category><![CDATA[Garrett Mitchell]]></category>
		<category><![CDATA[Philipp Grubauer]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=6817</guid>
		<description><![CDATA[<p>If you ask a random hockey fan on the streets of the DC metro area if the Caps have a rival, you are likely to get one of three answers: The fan in question will launch into an explanation of how evil Pittsburgh is for existing/drafting Sidney Crosby/daring to win a Stanley Cup (estimated at [...]</p><p><a href="http://capitalsoutsider.com/2011/10/23/remember-the-rivals-hershey-edition/">Remember the Rivals: Hershey Edition</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you ask a random hockey fan on the streets of the DC metro area if the Caps have a rival, you are likely to get one of three answers:</p>
<ul>
<li>The fan in question will launch into an explanation of how evil Pittsburgh is for existing/drafting Sidney Crosby/daring to win a Stanley Cup (estimated at 50%).</li>
<li>The fan in question will tell you that they&#8217;re pretty sure that the Penguins are our rival, but they&#8217;re not entirely sure why that is (estimated at 25%).</li>
<li>Or the fan will admit that they&#8217;re primarily a fan of whichever team they supported before work moved them to Washington, and that whatever rivalry Caps fans think they have can&#8217;t possibly compare to [insert home team here]&#8216;s burning hatred of [insert rival team here] (estimated at 25%).</li>
</ul>
<p>Wherever you fall in the above spectrum, there&#8217;s no arguing that Washington likes to get itself hot and bothered every time the Penguins come to town.  In Hershey, they feel the same way about the <a href="http://www.wbspenguins.com">Baby Penguins</a> (technically, they&#8217;re the Wilkes-Barre/Scranton Penguins, but for the sake of clarity they will henceforth be known as the Baby Pens on this blog).</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/10/23/remember-the-rivals-hershey-edition/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/10/23/remember-the-rivals-hershey-edition/">Remember the Rivals: Hershey Edition</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/10/23/remember-the-rivals-hershey-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 985/1169 objects using apc

Served from: capitalsoutsider.com @ 2012-05-21 09:12:28 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        1169
Cache hits:         985
Cache misses:       184
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
