<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitals Outsider &#187; 2011 &#187; July</title>
	<atom:link href="http://capitalsoutsider.com/2011/07/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalsoutsider.com</link>
	<description>A Washington Capitals blog</description>
	<lastBuildDate>Fri, 18 May 2012 22:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Which Caps Jersey Would You Buy?</title>
		<link>http://capitalsoutsider.com/2011/07/29/which-caps-jersey-would-you-buy/</link>
		<comments>http://capitalsoutsider.com/2011/07/29/which-caps-jersey-would-you-buy/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:56:09 +0000</pubDate>
		<dc:creator>Ben Sumner</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=5680</guid>
		<description><![CDATA[<p>With the season right around the corner, it&#8217;ll be that time again soon to go shopping &#8230; [visit site to read more]</p><p><a href="http://capitalsoutsider.com/2011/07/29/which-caps-jersey-would-you-buy/">Which Caps Jersey Would You Buy?</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-5681" title="Caps Poll" src="http://capitalsoutsider.com/files/2011/07/CapsPoll.jpg" alt="" width="135" height="127" /><br />
With the season right around the corner, it&#8217;ll be that time again soon to go shopping &#8230; [<a href="http://capitalsoutsider.com/2011/07/29/which-caps-jersey-would-you-buy/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/07/29/which-caps-jersey-would-you-buy/">Which Caps Jersey Would You Buy?</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/07/29/which-caps-jersey-would-you-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jeff Schultz Bobbleheads Hit eBay</title>
		<link>http://capitalsoutsider.com/2011/07/24/jeff-schultz-bobbleheads-hit-ebay/</link>
		<comments>http://capitalsoutsider.com/2011/07/24/jeff-schultz-bobbleheads-hit-ebay/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:35:21 +0000</pubDate>
		<dc:creator>Ben Sumner</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[bobbleheads]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=5675</guid>
		<description><![CDATA[<p>Just like all the other bobbleheads given out at the Inova Blood Drive, the latest on the mantle, Capitals defenseman Jeff Schultz, is now on eBay and already fetching a relatively high number in the first listed auction. &#8230; [visit site to read more]</p><p><a href="http://capitalsoutsider.com/2011/07/24/jeff-schultz-bobbleheads-hit-ebay/">Jeff Schultz Bobbleheads Hit eBay</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-5676" title="jeff schultz bobblehead" src="http://capitalsoutsider.com/files/2011/07/Screen-Shot-2011-07-24-at-12.21.23-PM.png" alt="" width="498" height="370" />Just like all the other bobbleheads given out at the Inova Blood Drive, the latest on the mantle, Capitals defenseman <strong>Jeff Schultz</strong>, is now <a href="http://cgi.ebay.com/Jeff-Schultz-Washington-Capitals-bobblehead-tee-shirt-/230651086649?pt=U_Hockey_Fan_Shop&amp;hash=item35b3e04739">on eBay</a> and already fetching a relatively high number in the first listed auction.</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/07/24/jeff-schultz-bobbleheads-hit-ebay/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/07/24/jeff-schultz-bobbleheads-hit-ebay/">Jeff Schultz Bobbleheads Hit eBay</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/07/24/jeff-schultz-bobbleheads-hit-ebay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Annual Leap Towards A Cure Tournament in Laurel</title>
		<link>http://capitalsoutsider.com/2011/07/21/second-annual-leap-towards-a-cure-tournament-in-laurel/</link>
		<comments>http://capitalsoutsider.com/2011/07/21/second-annual-leap-towards-a-cure-tournament-in-laurel/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:40:37 +0000</pubDate>
		<dc:creator>Ben Sumner</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=5672</guid>
		<description><![CDATA[<p>Mrs. Henderson with a student in 2009. The 2nd annual Leap Towards A Cure presented by Outback Steakhouse, Laurel, MD, a charity ice hockey tournament and Community Festival, will welcome hundreds of adult hockey players and members of the metropolitan community to The Gardens Ice House in Laurel for a three-day extravaganza on August 5-7, [...]</p><p><a href="http://capitalsoutsider.com/2011/07/21/second-annual-leap-towards-a-cure-tournament-in-laurel/">Second Annual Leap Towards A Cure Tournament in Laurel</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2257" class="wp-caption alignright" style="width: 340px"><img class="size-large wp-image-2257 " title="Andrea Henderson" src="http://capitalsoutsider.com/files/2010/07/Andrea-Henderson-550x366.jpg" alt="" width="330" height="220" /><p class="wp-caption-text">Mrs. Henderson with a student in 2009.</p></div>
<p>The 2nd annual Leap Towards A Cure presented by Outback Steakhouse, Laurel, MD, a charity ice hockey tournament and Community Festival, will welcome hundreds of adult hockey players and members of the metropolitan community to <a href="http://thegardensicehouse.pointstreaksites.com/view/thegardensicehouse">The Gardens Ice House</a> in Laurel for a three-day extravaganza on August 5-7, 2011.</p>
<p>Leap Towards A Cure is an annual tournament held in memory of Andrea &#8220;Froggy&#8221; Henderson, who passed away on April 12, 2010 after a short battle with breast cancer. Froggy taught at Eleanor Roosevelt High School in Greenbelt, MD for 30 years and sponsored the growth of the ERHS Ice Raiders, the school’s hockey team, for a decade. It is in Froggy’s honor that several former Ice Raiders banded together to create this charity event.</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/07/21/second-annual-leap-towards-a-cure-tournament-in-laurel/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/07/21/second-annual-leap-towards-a-cure-tournament-in-laurel/">Second Annual Leap Towards A Cure Tournament in Laurel</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/07/21/second-annual-leap-towards-a-cure-tournament-in-laurel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of the Off-Season</title>
		<link>http://capitalsoutsider.com/2011/07/17/the-importance-of-the-off-season/</link>
		<comments>http://capitalsoutsider.com/2011/07/17/the-importance-of-the-off-season/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:10:09 +0000</pubDate>
		<dc:creator>M. Richter</dc:creator>
				<category><![CDATA[Fans]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=5656</guid>
		<description><![CDATA[<p>Forget the players, for a moment. Forget the fact that there are human beings, both on and off the ice, who need time to recharge their batteries, lick their wounds, and possibly orchestrate a cross-continental move. Forget the prospects, for whom Development and Training Camps provide a chance to catch the right attention and advance [...]</p><p><a href="http://capitalsoutsider.com/2011/07/17/the-importance-of-the-off-season/">The Importance of the Off-Season</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>Forget the players, for a moment.</p>
<p>Forget the fact that there are human beings, both on and off the ice, who need time to recharge their batteries, lick their wounds, and possibly orchestrate a cross-continental move.</p>
<p>Forget the prospects, for whom Development and Training Camps provide a chance to catch the right attention and advance (or start) a career.</p>
<p>Instead, <strong>let&#8217;s think about the fans</strong>.  Specifically, the fans of the 16 teams who entered the playoffs after the regular season.  We all sympathize with those whose hockey ended in mid-April, we do.  But this is a Washington blog, and here in Washington that wasn’t the case.  Here in Washington, we not only made it to the post-season, but we bettered our 2010 performance.  We <em>won a round</em>, and we did it in less than 7.</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/07/17/the-importance-of-the-off-season/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/07/17/the-importance-of-the-off-season/">The Importance of the Off-Season</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/07/17/the-importance-of-the-off-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Camp Day 6: Final Scrimmage</title>
		<link>http://capitalsoutsider.com/2011/07/17/development-camp-day-6-final-scrimmage/</link>
		<comments>http://capitalsoutsider.com/2011/07/17/development-camp-day-6-final-scrimmage/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:57:00 +0000</pubDate>
		<dc:creator>Alena Schwarz</dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[Development Camp]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=5662</guid>
		<description><![CDATA[<p>The last scrimmage, in front of a sardine-packed Kettler crowd, was nothing short of physical and exhilarating. Group B defeated Group A by a score of 5-2. Group B received goals from Karl Stollery, Reid Edmondson, two from T.J. Syner and Stanislav Galiev tallied an empty netter with less than 30 seconds left in the game. [...]</p><p><a href="http://capitalsoutsider.com/2011/07/17/development-camp-day-6-final-scrimmage/">Development Camp Day 6: Final Scrimmage</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://capitalsoutsider.com/2011/07/17/development-camp-day-6-final-scrimmage/img_5350/" rel="attachment wp-att-5663"><img class="aligncenter size-large wp-image-5663" title="Group B celebrates a goal" src="http://capitalsoutsider.com/files/2011/07/IMG_5350-550x366.jpg" alt="" width="550" height="366" /></a></p>
<p>The last scrimmage, in front of a sardine-packed Kettler crowd, was nothing short of physical and exhilarating. Group B defeated Group A by a score of 5-2.</p>
<p>Group B received goals from <strong>Karl Stollery, Reid Edmondson</strong>, two from <strong>T.J. Syner</strong> and <strong>Stanislav Galiev</strong> tallied an empty netter with less than 30 seconds left in the game. For Group A, <strong>Garrett Mitchell</strong> and <strong>Luke Lockhart</strong> were the goal scorers.</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/07/17/development-camp-day-6-final-scrimmage/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/07/17/development-camp-day-6-final-scrimmage/">Development Camp Day 6: Final Scrimmage</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/07/17/development-camp-day-6-final-scrimmage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Things to Know From Day 5 of Development Camp</title>
		<link>http://capitalsoutsider.com/2011/07/16/four-things-to-know-from-day-5-of-development-camp/</link>
		<comments>http://capitalsoutsider.com/2011/07/16/four-things-to-know-from-day-5-of-development-camp/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:00:05 +0000</pubDate>
		<dc:creator>Alena Schwarz</dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[Development Camp]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=5642</guid>
		<description><![CDATA[<p>The last day of practice for the prospects wound down pretty uneventfully. Regardless, here are four things you should know from today: Chase Grant, who left the second scrimmage early, was not on the ice for practice with the rest of Group A. The team rolled three lines instead of the usual four. Greg Burke, [...]</p><p><a href="http://capitalsoutsider.com/2011/07/16/four-things-to-know-from-day-5-of-development-camp/">Four Things to Know From Day 5 of Development Camp</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-5644" title="IMG_4936" src="http://capitalsoutsider.com/files/2011/07/IMG_4936-550x367.jpg" alt="" width="550" height="367" /></p>
<p>The last day of practice for the prospects wound down pretty uneventfully. Regardless, here are four things you should know from today:</p>
<ol>
<ol>
<li><strong>Chase Grant</strong>, who left the second scrimmage early, was not on the ice for practice with the rest of Group A. The team rolled three lines instead of the usual four.</li>
<li><strong>Greg Burke</strong>, who is still recovering from a shoulder injury he received in March, finally ditched the gold jersey and donned a green one. However, he will not appear in the final scrimmage because it&#8217;s still another month before he&#8217;ll be cleared for contact. He was able to fully participate in all practice drills with the rest of Group B.</li>
</ol>
</ol>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/07/16/four-things-to-know-from-day-5-of-development-camp/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/07/16/four-things-to-know-from-day-5-of-development-camp/">Four Things to Know From Day 5 of Development Camp</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/07/16/four-things-to-know-from-day-5-of-development-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Camp Day 4: Scrimmage</title>
		<link>http://capitalsoutsider.com/2011/07/15/development-camp-day-4-scrimmage-2/</link>
		<comments>http://capitalsoutsider.com/2011/07/15/development-camp-day-4-scrimmage-2/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 02:00:21 +0000</pubDate>
		<dc:creator>Alena Schwarz</dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[Development Camp]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=5632</guid>
		<description><![CDATA[<p>Early Thursday morning, the Caps prospects gathered for the second scrimmage in less than 24 hours. However, unlike the first game, this second one was won, in a shootout, by Group A (white) 4-3. Travis Boyd, who had two goals, and Reid Edmondson were the goal scorers for Group B. Danick Paquette, David Citviarese and [...]</p><p><a href="http://capitalsoutsider.com/2011/07/15/development-camp-day-4-scrimmage-2/">Development Camp Day 4: Scrimmage</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-5638" title="img_4708" src="http://capitalsoutsider.com/files/2011/07/img_4708-e1310791762871-550x267.jpg" alt="" width="550" height="267" /><br />
Early Thursday morning, the Caps prospects gathered for the second scrimmage in less than 24 hours. However, unlike the first game, this second one was won, in a shootout, by Group A (white) 4-3.</p>
<p><strong>Travis Boyd</strong>, who had two goals, and <strong>Reid Edmondson</strong> were the goal scorers for Group B. <strong>Danick Paquette</strong>, <strong>David Citviarese</strong> and <strong>Garrett Mitchell</strong> all scored for Group A in regulation. Mitchell had the only goal in the shootout, thus winning the game.</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/07/15/development-camp-day-4-scrimmage-2/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/07/15/development-camp-day-4-scrimmage-2/">Development Camp Day 4: Scrimmage</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/07/15/development-camp-day-4-scrimmage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Mathieu Perreault Moments (So Far)</title>
		<link>http://capitalsoutsider.com/2011/07/14/top-five-mathieu-perreault-moments-so-far/</link>
		<comments>http://capitalsoutsider.com/2011/07/14/top-five-mathieu-perreault-moments-so-far/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:59:41 +0000</pubDate>
		<dc:creator>Samantha Bass</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Mathieu Perreault]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=5604</guid>
		<description><![CDATA[<p>This is the scariest that he&#39;s ever looked. In honor of his recent re-signing by the team, I have decided to compile a top five list for one of my favorite hockey players, Mathieu Perreault. At the tender age of 23, Matty P. has appeared in 56 total games for the Caps, tallying 23 points. [...]</p><p><a href="http://capitalsoutsider.com/2011/07/14/top-five-mathieu-perreault-moments-so-far/">Top Five Mathieu Perreault Moments (So Far)</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 298px"><img src="http://i43.photobucket.com/albums/e382/capsinpictures/2010-2011/games/game55_020811/DSC_0077.jpg" alt="Mathieu Perreault" width="288" height="389" /><p class="wp-caption-text">This is the scariest that he&#39;s ever looked.</p></div>
<p>In honor of his recent re-signing by the team, I have decided to compile a top five list for one of my favorite hockey players, <strong>Mathieu Perreault</strong>. At the tender age of 23, Matty P. has appeared in 56 total games for the Caps, tallying 23 points. There are some detractors out there who don&#8217;t think he can make the roster purely because of his size; these people are nothing but a bunch of <strong>Negative Nancies</strong> and <strong>Debbie Downers</strong>. <strong>Theo Fleury</strong>, <strong>Kris Versteeg</strong>, <strong>Martin St. Louis</strong>, <strong>Brian Gionta</strong>, <strong>Michael Cammalleri</strong>, <strong>Patrick Kane</strong>, and <strong>Danny Briere</strong> are all &#8220;undersized&#8221; and all are (or were, in Fleury&#8217;s case) excellent hockey players. If <a href="http://www.washingtonpost.com/blogs/capitals-insider/post/washington-capitals-sign-mathieu-perreault/2011/07/13/gIQAQaanCI_blog.html">Bruce Boudreau thinks Mathieu Perreault has a shot at making the roster</a>, then he has a shot at making the roster. Without further ado, I give you the top five Mathieu Perreault moments (so far).</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/07/14/top-five-mathieu-perreault-moments-so-far/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/07/14/top-five-mathieu-perreault-moments-so-far/">Top Five Mathieu Perreault Moments (So Far)</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/07/14/top-five-mathieu-perreault-moments-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Camp Day 3: Scrimmage</title>
		<link>http://capitalsoutsider.com/2011/07/14/development-camp-day-3-scrimmage-1/</link>
		<comments>http://capitalsoutsider.com/2011/07/14/development-camp-day-3-scrimmage-1/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:21:18 +0000</pubDate>
		<dc:creator>Alena Schwarz</dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[Development Camp]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=5622</guid>
		<description><![CDATA[<p>On the third day of Development Camp, the prospects took part in their first official scrimmage of the week. Group B ended up beating Group A by a score of 4-2 in front of a nearly standing-room-only crowd. Caleb Herbert, Stanislav Galiev, Travis Boyd and camp invitee Aaron Schmit scored for Group B, who donned [...]</p><p><a href="http://capitalsoutsider.com/2011/07/14/development-camp-day-3-scrimmage-1/">Development Camp Day 3: Scrimmage</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>On the third day of Development Camp, the prospects took part in their first official scrimmage of the week. <a title="Group B Roster" href="http://capitalsoutsider.com/files/2011/07/2011-Development-Camp-Group-B-Roster.pdf" target="_blank">Group B</a> ended up beating <a title="Group A Roster" href="http://capitalsoutsider.com/files/2011/07/2011-Development-Camp-Group-A-Roster.pdf" target="_blank">Group A</a> by a score of 4-2 in front of a nearly standing-room-only crowd.</p>
<p><strong>Caleb Herbert</strong>, <strong>Stanislav Galiev</strong>, <strong>Travis Boyd</strong> and camp invitee <strong>Aaron Schmit</strong> scored for Group B, who donned the red jerseys. Camp invitee <strong>Andrew Cherniwchan</strong> and <strong>Garrett Mitchell</strong> scored for the losing Group A, wearing white.</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/07/14/development-camp-day-3-scrimmage-1/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/07/14/development-camp-day-3-scrimmage-1/">Development Camp Day 3: Scrimmage</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/07/14/development-camp-day-3-scrimmage-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Things to Know From Day 2 of Development Camp</title>
		<link>http://capitalsoutsider.com/2011/07/12/six-things-to-know-from-day-2-of-development-camp/</link>
		<comments>http://capitalsoutsider.com/2011/07/12/six-things-to-know-from-day-2-of-development-camp/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:51:24 +0000</pubDate>
		<dc:creator>Alena Schwarz</dc:creator>
				<category><![CDATA[Recap]]></category>
		<category><![CDATA[Cody Eakin]]></category>
		<category><![CDATA[Development Camp]]></category>
		<category><![CDATA[Joel Ward]]></category>

		<guid isPermaLink="false">http://capitalsoutsider.com/?p=5559</guid>
		<description><![CDATA[<p>While it was boiling hot outside, it was nice and cool inside Kettler as Day 2 of Development Camp kicked off. Because five is just too standard, here are the six things you should know from today&#8217;s camp: &#8230; [visit site to read more]</p><p><a href="http://capitalsoutsider.com/2011/07/12/six-things-to-know-from-day-2-of-development-camp/">Six Things to Know From Day 2 of Development Camp</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-5594" title="Puck Defending Drill" src="http://capitalsoutsider.com/files/2011/07/IMG_3412-550x366.jpg" alt="" width="550" height="366" /></p>
<p>While it was boiling hot outside, it was nice and cool inside Kettler as Day 2 of Development Camp kicked off. Because five is just too standard, here are the six things you should know from today&#8217;s camp:</p>
<p> &#8230; [<a href="http://capitalsoutsider.com/2011/07/12/six-things-to-know-from-day-2-of-development-camp/">visit site to read more</a>]</p>
<p><a href="http://capitalsoutsider.com/2011/07/12/six-things-to-know-from-day-2-of-development-camp/">Six Things to Know From Day 2 of Development Camp</a> - <a href="http://capitalsoutsider.com">Capitals Outsider</a> - <a href="http://capitalsoutsider.com">Capitals Outsider - A Washington Capitals blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://capitalsoutsider.com/2011/07/12/six-things-to-know-from-day-2-of-development-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 991/1160 objects using apc

Served from: capitalsoutsider.com @ 2012-05-21 08:36:35 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        1160
Cache hits:         991
Cache misses:       169
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
